Eurovision Song Contest 1977
The
Eurovision Song Contest 1977 was the twenty second
Eurovision and was held on
May 7,
1977 in
London. With
Angela Rippon as the presenter, the contest was won by
Marie Myriam who represented France, with her song "L'oiseau et l'enfant" ("The Bird and the Child"). This was France's fifth victory, as record, which was equalled by
Luxembourg in 1983 and equalled and beaten by
Ireland in 1993 and 1994.
The language rule was brought back in this contest, four years after it had been dropped in
1973. However Germany and Belgium were allowed to sing in
English, because they had already chosen the songs they were going to sing before the rule was put back.
The contest was originally planned to be held on
April 2, but because of a strike of
BBC cameramen and
technicians, it had to be postponed.
At one point before the contest
Tunisia was going to participate but they withdrew. If they had gone ahead they would have appeared fourth on stage.
Each country had a jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
| | Juries |
|---|
 | ESCIrelandJ.png |
|  | ESCMonacoJ.png |
|  | ESCbb1J.png |
 | ESCNetherlandsJ.png |
|  | ESCbb1J.png |
 | ESCAustriaJ.png |
|  | ESCNorwayJ.png |
|  | ESCbb1J.png |
 | ESCGermanyJ.png |
|  | ESCbb1J.png |
 | ESCLuxembourgJ.png |
|  | ESCPortugalJ.png |
|  | ESCUnitedKingdomJ.png |
|  | ESCGreeceJ.png |
|  | ESCIsraelJ.png |
|  | ESCbb1J.png |
 | ESCSwitzerlandJ.png |
|  | ESCbb1J.png |
 | ESCSwedenJ.png |
|  | ESCSpainJ.png |
|  | ESCbb1J.png |
 | ESCItalyJ.png |
|  | ESCFinlandJ.png |
|  | ESCbb1J.png |
 | ESCBelgiumJ.png |
|  | ESCbb1J.png |
 | ESCFranceJ.png |
|
 | Contestants |
| Ireland | | 8 | 1 | 5 | 12 | 5 | 8 | 1 | 12 | 10 | 12 | 8 | 12 | 4 | 8 | 0 | 3 | 10 |
| Monaco | 5 | | 0 | 8 | 1 | 6 | 1 | 6 | 7 | 12 | 2 | 6 | 10 | 8 | 12 | 5 | 2 | 5 |
| Netherlands | 3 | 3 | | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 10 | 8 |
| Austria | 0 | 5 | 0 | | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Norway | 0 | 0 | 0 | 0 | | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5 | 0 |
| Germany | 1 | 1 | 3 | 2 | 0 | | 2 | 8 | 8 | 8 | 5 | 0 | 5 | 5 | 6 | 0 | 0 | 1 |
| Luxembourg | 2 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 8 | 0 | 0 |
| Portugal | 0 | 2 | 2 | 0 | 0 | 1 | 0 | | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 6 |
| United Kingdom | 0 | 12 | 7 | 12 | 7 | 10 | 12 | 12 | | 0 | 8 | 0 | 8 | 3 | 2 | 4 | 12 | 12 |
| Greece | 0 | 10 | 10 | 4 | 4 | 4 | 6 | 10 | 5 | | 3 | 1 | 7 | 12 | 1 | 6 | 6 | 3 |
| Israel | 7 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | | 10 | 3 | 6 | 0 | 0 | 1 | 2 |
| Switzerland | 6 | 0 | 0 | 10 | 10 | 0 | 5 | 4 | 4 | 6 | 4 | | 0 | 0 | 4 | 10 | 8 | 0 |
| Sweden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 |
| Spain | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 0 | 3 | 4 | 0 | 3 | 0 | | 7 | 7 | 7 | 0 |
| Italy | 8 | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | | 2 | 0 | 7 |
| Finland | 12 | 0 | 4 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 2 | 0 | 0 | | 0 | 4 |
| Belgium | 4 | 0 | 12 | 0 | 6 | 8 | 4 | 7 | 10 | 5 | 6 | 0 | 4 | 0 | 0 | 3 | | 0 |
| France | 10 | 4 | 8 | 7 | 3 | 12 | 10 | 5 | 6 | 7 | 10 | 12 | 6 | 10 | 10 | 12 | 4 | |
| The table is ordered by appearance. |
* Green = Participating countries
* Yellow = Countries who have participated in the past but don't this year