AllExperts > Encyclopedia 
Search      
Find out about volunteering to AllExperts

PGA Championship: Encyclopedia BETA


Free Encyclopedia
 Home · Index · Browse A-Z  · Questions and Answers ·
Encyclopedia

Browse A-Z
ABCDEFGHIJKLMNOPQRSTUVWXYZNum


License
Disclaimer

 
 
 
 
Free Online Courses
12 Weeks to Weight Loss
Take Charge of Stress
Learn How to Bake
Budgeting 101
Deeper Faith
DIY Fashion Makeover

       MORE E-COURSES
 
   

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z  Misc

PGA Championship

Logo for the 2006 PGA

The PGA Championship (referred to as the US PGA Championship outside of N. America) is an annual golf tournament, conducted by the Professional Golfers Association of America as part of the PGA TOUR. The PGA Championship is one of the four Major Championships in men's golf, and it is the golf season's final major, being played in August (customarily the 4th weekend after the The Open Championship, but being advanced a week in 2007 and 2008 because of local scheduling conflicts). It is an official money event on both the PGA TOUR and the European Tour.

This Championship is often called "The Season's Final Major: Glory's Last Shot!"

In line with the other majors, winning the PGA gives a golfer several privileges which make his career much more secure, if he is not already one of the elite of the sport. PGA champions are automatically invited to play in the other three majors (The Masters, US Open and The Open Championship) for the next five years, and are exempt from qualifying for the PGA Championship for life. They also receive membership on the PGA TOUR for the following five seasons and invitations to THE PLAYERS Championship for five years.

The Championship has been held at a large number of venues, some of the early ones now quite obscure, but nowadays it is usually staged by one of a small group of celebrated courses, each of which has also hosted several other leading events.

History

The first PGA Championship was in 1916 at Siwanoy Country Club in Bronxville, New York. The trophy was donated by Rodman Wanamaker, and is known as the Wanamaker Trophy. It was initially a match play event, and it moved to a stroke play format in 1958. It is sometimes said that this was a result of pressure from television, which prefers to see as many famous players as possible in contention on the final day. The first winner, Jim Barnes, received $500 (US) in 1916, while 2005 winner Phil Mickelson received $1.17 million (US).

Qualification

The PGA Championship was established for the purpose of providing a high profile tournament specifically for professional golfers at a time when they were generally not held in high esteem in a sport that was largely run by wealthy amateurs. This origin is still reflected in the entry system for the Championship. It is the only major which does not invite leading amateurs to compete, and the only one which reserves a large number of places, 20 out of 156, for club professionals. The PGA Tour is now independent of the PGA of America, and it is an elite organisation of tournament professionals, but the PGA Championship is still run by the PGA of America, which is mainly a body for club and teaching professionals. The PGA Championship is the only major that does not explicitly grant entry to the top 50 players in the Official World Golf Rankings, although it invariably invites all top-50 players who are not already qualified.

List of qualification criteria:
*All former PGA Champions.
*Winners of the last five U.S. Opens.
*Winners of the last five Masters.
*Winners of the last five Open Championships.
*The last Senior PGA Champion.
*The low 15 scorers and ties in the previous PGA Championship.
*The 20 low scorers in the last PGA Professional National Championship.
*The 70 leaders in official money standings (starting one week prior to last year's PGA Championship and ending two weeks prior to this year's PGA Championship).
*Members of the last United States Ryder Cup Team.
*Winners of tournaments co-sponsored or approved by the PGA Tour since the previous PGA Championship (does not include pro-am and team competitions).
*The PGA of America reserves the right to invite additional players not included in the categories listed above.
*The total field is a maximum of 156 players. Vacancies are filled by the first available player from the list of alternates (those below 70th place in official money standings).

PGA Championship winners

Strokeplay era winners

CountryVenueLocation of venueWinner's Score
2006>Medinah Country Club, Course No. 3Medinah, Illinois
2005Phil Mickelson|Baltusrol Golf Club, Lower CourseSpringfield, New Jersey67-65-72-72-276 (-4)
2004Vijay SinghChris DiMarco and Justin Leonard (both United States)|Whistling Straits, Straits CourseSheboygan, Wisconsin67-68-69-76-280 (-8)
2003Shaun Micheel|Oak Hill Country Club, East CourseRochester, New York69-68-69-70-276 (-4)
2002Rich Beem|Hazeltine National Golf ClubChaska, Minnesota72-66-72-68-278 (-10)
2001David Toms|Atlanta Athletic Club, Highlands CourseDuluth, Georgia66-65-65-69-265 (-15)
2000Tiger WoodsBob May (United States)|Valhalla Golf ClubLouisville, Kentucky66-67-70-67-270 (-18)
1999Tiger Woods|Medinah Country Club, Course No. 3Medinah, Illinois70-67-68-72-277 (-11)
1998Vijay Singh|Sahalee Country ClubSammamish, Washington70-66-67-68-271 (-9)
1997Davis Love III|Winged Foot Golf Club, West CourseMamaroneck, New York66-71-66-66-269 (-11)
1996Mark BrooksKenny Perry (United States)|Valhalla Golf ClubLouisville, Kentucky68-70-69-70-277 (-11)
1995Steve ElkingtonColin Montgomerie (Scotland)|The Riviera Country ClubPacific Palisades, California68-67-68-64-267 (-17)
1994Nick Price|Southern Hills Country ClubTulsa, Oklahoma67-65-70-67-269 (-11)
1993Paul AzingerGreg Norman (Australia)|Inverness ClubToledo, Ohio69-66-69-68-272 (-12)
1992Nick Price|Bellerive Country ClubSt. Louis, Missouri70-70-68-70-278 (-6)
1991John Daly|Crooked Stick Golf ClubCarmel, Indiana69-67-69-71-276 (-12)
1990Wayne Grady|Shoal Creek Golf and Country ClubBirmingham, Alabama72-67-72-71-282 (-6)
1989Payne Stewart|Kemper Lakes Golf ClubLong Grove, Illinois74-66-69-67-276 (-12)
1988Jeff Sluman|Oak Tree Golf ClubEdmond, Oklahoma69-70-68-65-272 (-12)
1987Larry NelsonLanny Wadkins (United States)|PGA National Resort & SpaPalm Beach Gardens, Florida70-72-73-72-287 (-1)
1986Bob Tway|Inverness ClubToledo, Ohio72-70-64-70-276 (-8)
1985Hubert Green|Cherry Hills Country ClubCherry Hills Village, Colorado67-69-70-72-278 (-10)
1984Lee Trevino|Shoal Creek Golf and Country ClubBirmingham, Alabama69-68-67-69-273 (-15)
1983Hal Sutton|The Riviera Country ClubPacific Palisades, California65-66-72-71-274 (-10)
1982Raymond Floyd|Southern Hills Country ClubTulsa, Oklahoma63-69-68-72-272 (-8)
1981Larry Nelson|Atlanta Athletic Club, Highlands CourseDuluth, Georgia70-66-66-71-273 (-7)
1980Jack Nicklaus|Oak Hill Country Club, East CourseRochester, New York70-69-66-69-274 (-6)
1979David GrahamBen Crenshaw (United States)|Oakland Hills Country Club, South CourseBloomfield Township, Michigan69-68-70-65-272 (-8)
1978John MahaffeyTom Watson and Jerry Pate (both United States)|Oakmont Country ClubOakmont, Pennsylvania75-67-68-66-276 (-8)
1977Lanny WadkinsGene Littler (United States)|Pebble Beach Golf LinksPebble Beach, California69-71-72-70-282 (-3)
1976Dave Stockton|Congressional Country Club, Blue CourseBethesda, Maryland70-72-69-70-281 (+1)
1975Jack Nicklaus|Firestone Country Club, South CourseAkron, Ohio70-68-67-71-276 (-4)
1974Lee Trevino|Tanglewood Park, Championship CourseClemmons, North Carolina73-66-68-69-276 (-4)
1973Jack Nicklaus|Canterbury Golf ClubBeachwood, Ohio72-68-68-69-277 (-7)
1972Gary Player|Oakland Hills Country Club, South CourseBloomfield Hills, Michigan71-71-67-72-281 (+1)
1971Jack Nicklaus|PGA National Golf Club (now BallenIsles Country Club)Palm Beach Gardens, Florida69-69-70-73-281 (-7)
1970Dave Stockton|Southern Hills Country ClubTulsa, Oklahoma70-70-66-73-279 (-1)
1969Raymond Floyd|NCR Country Club, South CourseDayton, Ohio69-66-67-74-276 (-8)
1968Julius Boros|Pecan Valley Golf ClubSan Antonio, Texas71-71-70-69-281 (+1)
1967Don JanuaryDon Massengale (United States)|Columbine Country ClubColumbine Valley, Colorado71-72-70-68-281 (-7)
1966Al Geiberger|Firestone Country Club, South CourseAkron, Ohio68-72-68-72-280 (E)
1965Dave Marr|Laurel Valley Golf ClubLigonier, Pennsylvania70-69-70-71-280 (-4)
1964Bobby Nichols|Columbus Country ClubColumbus, Ohio64-71-69-67-271 (-9)
1963Jack Nicklaus|Dallas Athletic Club, Blue CourseDallas, Texas69-73-69-68-279 (-5)
1962Gary Player|Aronimink Golf ClubNewtown Square, Pennsylvania72-67-69-70-278 (-2)
1961Jerry BarberDon January (United States)|Olympia Fields Country ClubOlympia Fields, Illinois69-67-71-70-277 (-3)
1960Jay Hebert|Firestone Country Club, South CourseAkron, Ohio72-67-72-70-281 (+1)
1959Bob Rosburg|Minneapolis Golf ClubMinneapolis, Minnesota71-72-68-66-277 (-3)
1958Dow Finsterwald|Llanerch Country ClubHavertown, Pennsylvania67-72-70-67-276 (-14)
Playoff losers:

Matchplay era winners

CountryRunner-upMarginVenueLocation of venue
1957Lionel Hebert|Dow Finsterwald2 & 1Miami Valley Country ClubDayton, Ohio
1956Jack Burke, Jr|Ted Kroll3 & 2Blue Hill Country ClubBoston
1955Doug Ford|Cary Middlecoff4 & 3Meadowbrook Country ClubDetroit
1954Chick Harbert|Walter Burkemo4 & 3Keller Golf ClubSaint Paul
1953Walter Burkemo|Felice Torza4 & 3Birmingham Country ClubBirmingham, Michigan
1952Jim Turnesa|Chick Harbert1 upBig Spring Country ClubLouisville
1951Sam Snead|Walter Burkemo7 & 6Oakmont Country ClubOakmont, Pennsylvania
1950Chandler Harper|Henry Williams, Jr.4 & 3Scioto Country ClubColumbus, Ohio
1949Sam Snead|Johnny Palmer3 & 2Hermitage Country ClubRichmond, Virginia
1948Ben Hogan|Mike Turnesa7 & 6Norwood Hills Country ClubSt. Louis, Missouri
1947Jim Ferrier|Chick Harbert2 & 1Plum Hollow Country ClubDetroit, Michigan
1946Ben Hogan|Ed Oliver6 & 4Portland Golf ClubPortland, Oregon
1945Byron Nelson|Sam Byrd4 & 3Moraine Country ClubDayton, Ohio
1944Bob Hamilton|Byron Nelson1 upManita Golf and Country ClubSpokane, Washington
1943Not held due to World War II
1942Sam Snead|Jim Turnesa2 & 1Seaview Country ClubAtlantic City, New Jersey
1941Vic Ghezzi|Byron Nelson1 upCherry Hills Country ClubCherry Hills Village, Colorado
1940Byron Nelson|Sam Snead1 upHershey Country Club, West CourseHershey, Pennsylvania
1939Henry Picard|Byron Nelson1 upPomonok Country ClubFlushing, New York
1938Paul Runyan|Sam Snead8 & 7The Shawnee Inn & Golf ResortSmithfield Township, Pennsylvania
1937Denny Shute|Harold McSpaden1 upPittsburgh Field ClubO'Hara Township, Pennsylvania
1936Denny Shute|Jimmy Thomson3 & 2Pinehurst Resort, No. 2 CoursePinehurst, North Carolina
1935Johnny Revolta|Tommy Armour5 & 4Twin Hills Golf & Country ClubOklahoma City, Oklahoma
1934Paul Runyan|Craig Wood1 upThe Park Country ClubWilliamsville, New York
1933Gene Sarazen|Willie Goggin5 & 4Blue Mound Golf & Country ClubWauwatosa, Wisconsin
1932Olin Dutra|Frank Walsh4 & 3Keller Golf ClubSaint Paul, Minnesota
1931Tom Creavy|Denny Shute2 & 1Wannamoisett Country ClubRumford, Rhode Island
1930Tommy Armour^Gene Sarazen1 upFresh Meadow Country ClubGreat Neck, New York
1929Leo Diegel|Johnny Farrell6 & 4Hillcrest Country ClubLos Angeles, California
1928Leo Diegel|Al Espinosa6 & 5Baltimore Country Club, East CourseTimonium, Maryland
1927Walter Hagen|Joe Turnesa1 upCedar Crest Country Club (now Cedar Crest Park)Dallas, Texas
1926Walter Hagen|Leo Diegel5 & 3Salisbury Golf Club (now Eisenhower Park, Red Course)East Meadow, New York
1925Walter Hagen|Bill Mehlhorn6 & 5Olympia Fields Country ClubOlympia Fields, Illinois
1924Walter Hagen|Jim Barnes2 upFrench Lick Springs Resort, Springs Country Club CourseFrench Lick, Indiana
1923Gene Sarazen|Walter Hagen1 upPelham Country ClubPelham Manor, New York
1922Gene Sarazen|Emmet French4 & 3Oakmont Country ClubOakmont, Pennsylvania
1921Walter Hagen|Jim Barnes3 & 2Inwood Country ClubInwood, New York
1920Jock Hutchison^J. Douglas Edgar1 upFlossmoor Country ClubFlossmoor, Illinois
1919Jim Barnes^Fred McLeod6 & 5Engineers Country ClubRoslyn Harbor, New York
1918Not held due to World War I
1917Not held due to World War I
1916Jim Barnes^Jock Hutchison1 upSiwanoy Country ClubBronxville, New York
^ These players were British born, but they were based in the United States when they won the PGA Championship, and they became U.S. citizens:
*Tommy Armour - Born in Scotland but moved to the U.S. in the early 1920s and became a U.S. citizen at that time.
*Jock Hutchison - Born in Scotland. He was a U.S. citizen at the time of his 1921 Open Championship win, so he was probably already a U.S. citizen in 1920, but this is unconfirmed.
*Jim Barnes - Born in England. Moved to the United States in 1906 and may have become a U.S. citizen as early as 1907, but this is unconfirmed.

Multiple winners

The following men have won the PGA Championship more than once through 2005.

5 wins:
*Walter Hagen: 1921, 1924, 1925, 1926, 1927
*Jack Nicklaus: 1963, 1971, 1973, 1975, 1980

4 wins:
None.

3 wins:
*Gene Sarazen: 1922, 1923, 1933
*Sam Snead: 1942, 1949, 1951

2 wins:
*Jim Barnes: 1916, 1919
*Leo Diegel: 1928, 1929
*Raymond Floyd: 1969, 1982
*Ben Hogan: 1946, 1948
*Byron Nelson: 1940, 1945
*Larry Nelson: 1981, 1987
*Gary Player:1962, 1972
*Nick Price: 1992, 1994
*Paul Runyan: 1934, 1938
*Denny Shute: 1936, 1937
*Vijay Singh: 1998, 2004
*Dave Stockton: 1970, 1976
*Lee Trevino: 1974, 1984
*Tiger Woods: 1999, 2000

Records

*Oldest Winner: Julius Boros in 1968 (48 years, 4 months, 18 days).
*Youngest Winner: Gene Sarazen in 1922 (20 years, 5 months, 22 days).
*Greatest winning margin in the matchplay era: Paul Runyan beat Sam Snead 8 & 7 in 1938.
*Lowest absolute 72-hole score: 265, David Toms (66-65-65-69), 2001.
**This is the lowest 72-hole score ever recorded in any major championship.
*Lowest 72-hole score in relation to par: -18, Tiger Woods (66-67-70-67, 270) and Bob May (72-66-66-66, 270), 2000.
**Toms' 2001 score was -15. The 2001 site, the Highlands Course at Atlanta Athletic Club, plays to par 70, while the 2000 site, Valhalla Golf Club, plays to par 72.

Future tournament sites

*2006 - Medinah Country Club, Course No. 3 (Medinah, Illinois)
*2007 - Southern Hills Country Club (Tulsa, Oklahoma)
*2008 - Oakland Hills Country Club, South Course (Bloomfield Hills, Michigan)
*2009 - Hazeltine National Golf Club (Chaska, Minnesota)
*2010 - Whistling Straits, Straits Course (Sheboygan, Wisconsin)
*2011 - Atlanta Athletic Club, Highlands Course (Duluth, Georgia)
*2012 - Kiawah Island Resort, Ocean Course (Kiawah Island, South Carolina)
*2013 - Oak Hill Country Club, East Course (Pittsford, New York)
*2015 - Whistling Straits, Straits Course (Sheboygan, Wisconsin)

External link

*Official site-2005
*Official site-2006



Email this page
About Us | Advertise on This Site | User Agreement | Privacy Policy | Kids' Privacy Policy | Help
About and About.com are registered trademarks of About, Inc. The About logo is a trademark of About, Inc. All rights reserved.
This is the "GNU Free Documentation License" reference article from the English Wikipedia. All text is available under the terms of the GNU Free Documentation License. See also our Disclaimer.