Tennessee Titans
| Houston Oilers (AFL) |
| 1960 | 10 | 4 | 0 | 1st AFL East | Won AFL Championship (Chargers) |
| 1961 | 10 | 3 | 1 | 1st AFL East | Won AFL Championship (Chargers) |
| 1962 | 11 | 3 | 0 | 1st AFL East | Lost AFL Championship (Texans) |
| 1963 | 6 | 8 | 0 | 3rd AFL East | -- |
| 1964 | 4 | 10 | 0 | 4th AFL East | -- |
| 1965 | 4 | 10 | 0 | 4th AFL East | -- |
| 1966 | 3 | 11 | 0 | 4th AFL East | -- |
| 1967 | 9 | 4 | 1 | 1st AFL East | Lost AFL Championship (Raiders) |
| 1968 | 7 | 7 | 0 | 2nd AFL East | -- |
| 1969 | 6 | 6 | 2 | 2nd AFL East | Lost Divisional playoffs (Raiders) |
| Merged into NFL |
| 1970 | 3 | 10 | 1 | 4th AFC Central | -- |
| 1971 | 4 | 9 | 1 | 3rd AFC Central | -- |
| 1972 | 1 | 13 | 0 | 4th AFC Central | -- |
| 1973 | 1 | 13 | 0 | 4th AFC Central | -- |
| 1974 | 7 | 7 | 0 | 3rd AFC Central | -- |
| 1975 | 10 | 4 | 0 | 3rd AFC Central | -- |
| 1976 | 5 | 9 | 0 | 4th AFC Central | -- |
| 1977 | 8 | 6 | 0 | 2nd AFC Central | -- |
| 1978 | 10 | 6 | 0 | 2nd AFC Central | Won Wild Card Playoffs (Dolphins) Won Divisional Playoffs (Patriots) Lost Conference Championship (Steelers) |
| 1979 | 11 | 5 | 0 | 2nd AFC Central | Won Wild Card Playoffs (Broncos) Won Divisional Playoffs (Chargers) Lost Conference Championship (Steelers) |
| 1980 | 11 | 5 | 0 | 2nd AFC Central | Lost Wild Card Playoffs (Raiders) |
| 1981 | 7 | 9 | 0 | 3rd AFC Central | -- |
| 1982 | 1 | 8 | 0 | 13th AFC Conf. | -- |
| 1983 | 2 | 14 | 0 | 4th AFC Central | -- |
| 1984 | 3 | 13 | 0 | 4th AFC Central | -- |
| 1985 | 5 | 11 | 0 | 4th AFC Central | -- |
| 1986 | 5 | 11 | 0 | 4th AFC Central | -- |
| 1987 | 9 | 6 | 0 | 2nd AFC Central | Won Wild Card Playoffs (Seahawks) Lost Divisional Playoffs (Broncos) |
| 1988 | 10 | 6 | 0 | 3rd AFC Central | Won Wild Card Playoffs (Browns) Lost Divisional Playoffs (Bills) |
| 1989 | 9 | 7 | 0 | 2nd AFC Central | Lost Wild Card Playoffs (Steelers) |
| 1990 | 9 | 7 | 0 | 2nd AFC Central | Lost Wild Card Playoffs (Bengals) |
| 1991 | 11 | 5 | 0 | 1st AFC Central | Won Wild Card Playoffs (Jets) Lost Divisional Playoffs (Broncos) |
| 1992 | 10 | 6 | 0 | 2nd AFC Central | Lost Wild Card Playoffs (Bills) |
| 1993 | 12 | 4 | 0 | 1st AFC Central | Lost Divisional Playoffs (Chiefs) |
| 1994 | 2 | 14 | 0 | 4th AFC Central | -- |
| 1995 | 7 | 9 | 0 | 3rd AFC Central | -- |
| 1996 | 8 | 8 | 0 | 4th AFC Central | -- |
| Tennessee Oilers |
| 1997 | 8 | 8 | 0 | 3rd AFC Central | -- |
| 1998 | 8 | 8 | 0 | 2nd AFC Central | -- |
| Tennessee Titans |
| 1999 | 13 | 3 | 0 | 2nd AFC Central | Won Wild Card Playoffs (Bills) Won Divisional Playoffs (Colts) Won Conference Championship (Jaguars) Lost Super Bowl XXXIV (Rams) |
| 2000 | 13 | 3 | 0 | 1st AFC Central | Lost Divisional Playoffs (Ravens) |
| 2001 | 7 | 9 | 0 | 4th AFC Central | -- |
| 2002 | 11 | 5 | 0 | 1st AFC South | Won Divisional Playoffs (Steelers) Lost AFC Championship (Raiders) |
| 2003 | 12 | 4 | 0 | 2nd AFC South | Won Wild Card Playoffs (Ravens) Lost Divisional Playoffs (Patriots) |
| 2004 | 5 | 11 | 0 | 4th AFC South | -- |
| 2005 | 4 | 12 | 0 | 3rd AFC South | -- |
| 371 | 6 | (including AFL & NFL playoffs)
Current players | Tennessee Titans alternate logo | * Elvin Bethea * George Blanda (born 1927, first player to pass for 36 touchdowns (Oilers, 1961)) * Earl Campbell * Ken Houston * Mike Munchak * Warren Moon
All of these played with the franchise in Houston. Through the 2005 season, there are no Tennessee Titans in the Hall of Fame.Retired numbers* 34 Earl Campbell * 43 Jim Norton (born 1938, all-time American Football League interception leader) * 63 Mike Munchak * 65 Elvin Bethea * 74 Bruce Matthews (the only one of these to have played in Tennessee)Other notable alumni*Billy Cannon (born 1937, made All-League as a halfback in 1961 and as a tight end in 1969) * Kevin Carter * Ray Childress * Miller Farr * Ernest Givins * Eddie George * Charlie Hennigan (born 1935, first professional football player to catch more than 100 passes in a season (Oilers, 1964)) * Drew Hill * Brad Hopkins * Bobby Jancik * Haywood Jeffires * Billy "White Shoes" Johnson * Charlie Joiner * Sean Jones * Jevon Kearse * Ernie Ladd * Jacky Lee * Derrick Mason * Bruce Matthews * Steve McNair (2003 NFL co-MVP) * Dan Pastorini * Wahoo McDaniel * Ron McDole * Warren Moon * Allen Pinkett * Samari Rolle * Mike Rozier * Webster Slaughter * Ken Stabler * Bob Talamini (born 1939, won two AFL titles with the Oilers, AFL and World Championship with the Jets) * Charlie Tolar (1937-2003, "the human bowling ball") * George Webster * Frank Wycheck*Lou Rymkus (1960-1961) *Wally Lemm (1961) *Pop Ivy (1962-1963) *Sammy Baugh (1964) *Hugh Taylor (1965) *Wally Lemm (1966-1970) *Ed Hughes (1971) *Bill Peterson (1972-1973) *Sid Gillman (1973-1974) *Bum Phillips (1975-1980) *Ed Biles (1981-1983) *Chuck Studley (interim) (1983) *Hugh Campbell (1984-1985) *Jerry Glanville (1985-1989) *Jack Pardee (1990-1994) *Jeff Fisher (1994-present)Current Staff*Head Coach - Jeff Fisher *Offensive Coordinator - Norm Chow *Defensive Coordinator - Jim Schwartz *Special Teams Coach - Alan Lowry *Assistant Head Coach - Dave McGinnis *Quarterbacks Coach - Craig Johnson *Running Backs Coach - Sherman Smith *Wide Receivers Coach - Ray Sherman *Tight Ends Coach - TBA *Offensive Line Coach - Mike Munchak *Defensive Line Coach - Jim Washburn *Linebackers Coach - Dave McGinnis *Defensive Backs Coach - Everett Withers *Strength and Conditioning - Steve Watterson*Tennessee Titans official web site *Titans Radio Network *Sports E-Cyclopedia.com *GoTitans Fan Forum *The NFL Offers: A Case Study in Corporate Welfare
|
|---|