You are here:

Accuweather/january 2011 avg high temp

Advertisement


Question
what was the average high temp for January 2011 in Louisville, KY?

Answer
Shirley,

Here is the data for Louisville, KY in January of this year. You will have to crunch the numbers to get the average HIGH temp.
I hope this helps!

Dave Dombek
AccuWeather.com



JAN-11 FOR LOUISVILLE, KY (489')                    LAT=38.2N LON= 85.7W

                TEMPERATURE                       PRECIPITATION
         ACTUAL           NORMAL
       HI   LO  AVG     HI   LO  AVG   DEPT     AMNT   SNOW SNCVR   HDD
1      62   27   45     42   26   34    +11     0.52    0.0    0     20
2      35   22   29     41   26   34     -5     0.00    0.0    0     36
3      43   19   31     41   26   33     -2     0.00    0.0    0     34
4      47   26   37     41   25   33     +4     0.00    0.0    0     28
5      38   21   30     41   25   33     -3     0.00    0.0    0     35
6      44   27   36     41   25   33     +3    trace  trace    0     29
7      34   27   31     41   25   33     -2     0.02    0.3    0     34
8      27   12   20     41   25   33    -13     0.01    0.6    1     45
9      32   10   21     41   25   33    -12     0.00    0.0    0     44
10      33   25   29     41   25   33     -4     0.00    0.0    0     36
11      31   22   27     40   25   33     -6     0.11    3.0    1     38
12      24   19   22     40   25   33    -11    trace    0.1    2     43
13      26   19   23     40   25   32     -9    trace  trace    1     42
14      38   21   30     40   25   32     -2     0.00    0.0    1     35
15      45   30   38     40   24   32     +6     0.00    0.0    0     27
16      34   28   31     40   24   32     -1     0.00    0.0    0     34
17      42   24   33     41   24   32     +1     0.03    0.0    0     32
18      46   37   42     41   24   33     +9     0.38    0.0    0     23
19      37   32   35     41   24   33     +2     0.01  trace    0     30
20      32   22   27     41   24   33     -6     0.27    3.6    0     38
21      22    8   15     41   25   33    -18     0.00    0.0    3     50
22      28    6   17     41   25   33    -16     0.00    0.0    2     48
23      28   24   26     41   25   33     -7    trace  trace    2     39
24      40   24   32     41   25   33     -1     0.02    0.6    2     33
25      43   33   38     41   25   33     +5    trace  trace    0     27
26      33   28   31     41   25   33     -2     0.09    1.8    2     34
27      37   29   33     42   25   33     +0    trace    0.0    1     32
28      42   31   37     42   25   33     +4     0.00    0.0    0     28
29      56   29   43     42   25   34     +9     0.00    0.0    0     22
30      50   31   41     42   25   34     +7     0.00    0.0    0     24
31      38   30   34     42   25   34     +0     0.02    0.0    0     31

                    TOTALS FOR SDF   
HIGHEST TEMPERATURE   62         TOTAL PRECIP        1.48
LOWEST TEMPERATURE     6         TOTAL SNOWFALL      10.0
AVERAGE TEMPERATURE 30.8         NORMAL PRECIP       3.28
DEPARTURE FROM NORM -2.2         % OF NORMAL PRECIP    45
HEATING DEGREE DAYS 1051
NORMAL DEGREE DAYS   992

Accuweather

All Answers


Answers by Expert:


Ask Experts

Volunteer


Dave Dombek

Expertise

A weather enthusiast from an early age, Dave Dombek is now an AccuWeather meteorology expert.

Experience

Dave received his B.S. degree in meteorology from the Pennsylvania State University in May of 1980. Dave joined AccuWeather in July of 1980, beginning in the Snow Warning Service late that fall after his few month period of training. Within a short period of time, Dave got involved in radio broadcasting. He spent over 25 years broadcasting forecasts on radio stations throughout the Mid-Atlantic and Northeast states, and has also done newspaper forecasts and television briefings. Currently, Dave is the lead television briefer for all of AccuWeather's television clients in the northeatern quarter of the nation. In his daily forecasting routine, Dave helps coordinate the forecasts in the northeastern part of the country. He is also the Director of Forecaster Hiring and is in charge of hiring new meteorologists. Finally, Dave is the supervisor of the climatology department at AccuWeather. An avid outdoorsman, Dave enjoys hunting and trout fishing. He also enjoys watching football and is a student of history and current events. If Dave doesn't already have enough on his plate, he is married with two teenage daughters. He also leads a small Messianic congregation in the State College, Pa. area.

©2012 About.com, a part of The New York Times Company. All rights reserved.