You are here:
| Subject | Date Asked | Expert |
| AIAA | 11/2/2011 | Paul Soderman |
| Q: Sir, You are the fellow of American Institute of Aeronautics and Astronautics. Could you please ... A: Saurav The AIAA membership levels including Fellow are described here: ... | ||
| Contraction duct | 11/1/2011 | Paul Soderman |
| Q: In my university I'll design a contraction of a skydiving( closed tunnel with subsonic range), so I ... A: Vinicius You can find a discussion and guidelines for wind tunnel circuit design including ... | ||
| UAV | 10/31/2011 | Paul Soderman |
| Q: Sir, I want to know,is the design of a UAV is the same as any aircraft model. S= ... A: Aircraft engineers have many tools to help them do their job. Typically, they might have a panel ... | ||
| Quiet birds | 10/30/2011 | Paul Soderman |
| Q: What is the quietest flying bird ? A: The owl is the quietest flying bird thanks to a special wing/feather structure. During glide it is ... | ||
| UAV | 10/30/2011 | Paul Soderman |
| Q: Sir, I want to know,is the design of a UAV is the same as any aircraft model. S= ... A: Saurav - Your equation for wing area is correct, but only for one flight condition. The value of Cl ... | ||
| Compressors | 10/28/2011 | Paul Soderman |
| Q: Sir, I am really stuck with these doubts. Kindly sort them out: 1.What is the dependency ( or ... A: Sangeeth - You are taking me back to graduate school. Enthalpy is a state property of a fluid: h = ... | ||
| aeronautics | 10/27/2011 | Paul Soderman |
| Q: does aeronautics have any relationship with formula1 racing? A: Yes - All race cars have drag and must be designed to minimize that force. There is drag on the ... | ||
| Final Year projects. | 10/24/2011 | Paul Soderman |
| Q: I am soon entering into my final year of my polytechnic course of study. I am currently studying ... A: Caroline - I have not seen a book on this subject, but if you do a google search on 'aircraft with ... | ||
| Impulse turbines | 10/23/2011 | Paul Soderman |
| Q: Sir, I read in Gas turbine engines by Farookhi that "Relative inlet angle to rotor B2 and Relative ... A: Without seeing the book I can't be sure. But we know that an impulse turbine such as a Pelton wheel ... | ||
| Final Year projects. | 10/23/2011 | Paul Soderman |
| Q: I am soon entering into my final year of my polytechnic course of study. I am currently studying ... A: Caroline - They all sound like interesting projects to me. VTOL is difficult to design because of ... | ||
| Rotor blades | 10/17/2011 | Paul Soderman |
| Q: Sir, In turbo machinery, what exactly is the origin of the torque on rotor blades and torque on ... A: 1. I don't understand statement one. Once a blade moves there is relative motion between the blade ... | ||
| Rotor blades | 10/16/2011 | Paul Soderman |
| Q: Sir, In turbo machinery, what exactly is the origin of the torque on rotor blades and torque on ... A: Yes Sangeeth, that is pretty close. I like your analysis of shaft power and energy transfer to the ... | ||
| Rotor blades | 10/15/2011 | Paul Soderman |
| Q: Sir, In turbo machinery, what exactly is the origin of the torque on rotor blades and torque on ... A: Sangeeth The primary torque of interest in turbomachinery is the torque of the drive shaft, which is ... | ||
| Wind Tunnel Graduation Project | 10/13/2011 | Paul Soderman |
| Q: I am doing BSc. in Aeronautical Engineering in Emirates Aviation College, Dubai. I've got my ... A: Masimuddin There is no single answer to your question because wind tunnel contraction ratio depends ... | ||
| Requirements for my Masters in US | 10/12/2011 | Paul Soderman |
| Q: I am Ashish Jayandar,am undergoing my B.E Aeronautical at present.I wish to pursue my M.S in the ... A: Ashish Each university has unique requirements. Check school websites such as U. of Washington - ... | ||
| Parasite drag | 10/8/2011 | Paul Soderman |
| Q: Sir, Profile drag contains form drag and skin friction drag. Profile drag increases with velocity ( ... A: Sangeeth In a plot of drag versus airspeed, the initial part of the curve will descend to a minimum ... | ||
| low speed subsonic open wind tunnel | 10/7/2011 | Paul Soderman |
| Q: sir want to know about the low speed subsonic open circuit wind tunnel.i want to know how to design ... A: Abdul You can find a discussion and guidelines for wind tunnel circuit design including contractions ... | ||
| Finite wing | 10/6/2011 | Paul Soderman |
| Q: Sir, What will be the variation of sectional lift coefficient (cl)along the span, of an Finite ... A: Sangeeth An elliptically loaded wing, which should not be confused with an elliptically shaped wing ... | ||
| hinge moment parameters | 10/6/2011 | Paul Soderman |
| Q: I am a student of aeronautical engineering in Argentina. My question is how to measure in the wind ... A: Sebastian Chdelta is the change of hinge moment with flap angle. Chalpha is the change of hinge ... | ||
| Jet Fighter Planes | 10/4/2011 | Paul Soderman |
| Q: Even though I like to call them Jet Fighters, why has this phrase been reversed to Fighter Jets?, ... A: I call them jet fighters. Originally, a fighter was the term for a type of aircraft, and we had ... | ||
| Flat plate at zero incidence | 9/29/2011 | Mark Janus |
| Q: Sir, Form drag is because of the change in effective shape of the body due to Boundary layer growth ... A: Form drag is also referred to as pressure drag... It equates to the net pressure imbalance on a ... | ||
| Stall of a wing | 9/27/2011 | Paul Soderman |
| Q: Sir, When separation occurs under an adverse pressure gradient on an airfoil, eddies are formed ... A: Sangeeth Pressures in a separated flow region can be strong, but they are unsteady, cause drag to ... | ||
| Potential flow | 9/27/2011 | Paul Soderman |
| Q: Sir, D Alembert's paradox predicts zero drag because of the symmetrical pressure distribution ... A: Sangeeth Form drag is the term often given to friction plus pressure drag. Real bodies in flow have ... | ||
| Potential flow | 9/25/2011 | Paul Soderman |
| Q: Sir, D Alembert's paradox predicts zero drag because of the symmetrical pressure distribution ... A: Potential flow theory allows us to compute the flow about arbitrary bodies by superimposing ... | ||
| electrical-aero | 9/25/2011 | Paul Soderman |
| Q: Sir,I am doing my b.tech(electical and electronics engineering)..I have heard that the electrical ... A: Yes, aero students study diverse subjects such as stress and strain of mechanical systems and ... | ||
| Aerodynamics | 9/24/2011 | Paul Soderman |
| Q: Sir, The constant in Bernoulli equation has only one value for the entire flow field in case of ... A: Sangeeth Good question. Imagine a wing flying at uniform speed with a coordinate system attached to ... | ||
| Electric Airliner | 9/20/2011 | Paul Soderman |
| Q: The idea of an electric aircraft is a fascinating one. I want to do some study and basic research on ... A: The best way to publish your research results is to submit a paper to a scientific journal such as ... | ||
| Pltw Project | 9/19/2011 | Paul Soderman |
| Q: Lucas I'm a Junior in high school and i have to do an interview for PLTW project i don't really have ... A: Lucas I get many questions like this so I have a standard reply that may not answer your questions ... | ||
| scope in Aeronautical Engineering | 9/16/2011 | Paul Soderman |
| Q: i want to ask what are the scope in Aeronautical Engineering. what kind of job can i get after doing ... A: Google Boeing or any aerospace company and visit the jobs available section to see the type of jobs ... | ||
| Aeronautical Engineer | 9/5/2011 | Paul Soderman |
| Q: Soderman, It is Ryan again. I am still doing my project and I have another question. Are there ... A: I don't keep track of job openings any more, but when I visit the Boeing website I see that there ... | ||
| Aeronautical Engineering | 8/30/2011 | Paul Soderman |
| Q: Soderman, My name is Ryan. I'm a sophomore in high school and I am doing a project on ... A: Aeronautical Engineers usually work in research, testing and development of aerospace products such ... | ||
| job opportunity for women aerospace engineers | 8/27/2011 | Paul Soderman |
| Q: I am Tasnia from Bangladesh.I'm a high school going girl and thinking of studying in aerospace ... A: I'm not sure about Canada, but in the U.S., women are readily employed in the aerospace industry. ... | ||
| Aerodynamics | 8/27/2011 | Paul Soderman |
| Q: From Vidhyasagar Thanks very much. My questions in your explanation dated 7/9/11. 1. Your ... A: Ah Vidhyasagar - where to begin. You have some strange ideas. You state: "Pressure is a ... | ||
| About NASA | 8/17/2011 | Paul Soderman |
| Q: Sir, I am UDAY KIRAN.I stay at Hyderabad, India.I have a dream of working in good position in ... A: Working for NASA is a worthy goal, but the reality is that NASA only hires American citizens so ... | ||
| Aerodynamics | 8/16/2011 | Paul Soderman |
| Q: From Vidhyasagar Thanks very much. My questions in your explanation dated 7/9/11. 1. Your ... A: Vidhyasagar I think you are getting confused by the word 'collide'. In kinematics, we often say ... | ||
| aeronautical engineering subject requirements. | 8/14/2011 | Paul Soderman |
| Q: i am about to start my A-levels here in kenya and i really want to do aeronautical engineering. the ... A: Yes, the core subjects for engineering are math and physics. Chemistry would be very helpful, as ... | ||
| Structural Mechanics-Aerospace Engineering | 8/10/2011 | Paul Soderman |
| Q: A steel rod of length 0.8 m has a diameter 25mm for 0.2m of its length and 50mm for the rest. What ... A: James It has been a long time since I worked a problem like this. I assume you calculate the ... | ||
| Requirements to study Aeronautical or Aerospace Engineering | 7/30/2011 | Paul Soderman |
| Q: I would like to query you about the requirement or qualifications needed to study Aeronautical or ... A: Ankit I would not be discouraged by a B in chemistry. But I am not a university admissions officer. ... | ||
| Aerodynamics | 7/30/2011 | Paul Soderman |
| Q: From Vidhyasagar Thanks very much. My questions in your explanation dated 7/9/11. 1. Your ... A: Vidhyasagar - Another epic question. Don't you have any short questions ? 1. Flow must interact ... | ||
| Query | 7/16/2011 | Paul Soderman |
| Q: Sir, can I rely on my enthusiasm to be an aeronautical engg? So far i have good scores in my high ... A: I think aeronautical engineering is a great profession. To succeed you need to take all the math ... | ||
Page: Prev | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next All
Answers by Expert:
Top Expert on this page
Aeronautics, Fluid Mechanics, Aeroacoustics, Noise Control, Muffler Design, Wind Tunnel Research.... I know nothing about India - do not ask about schools, jobs, application requirements, career choices, etc. for India. Please, no text message verbiage; I prefer full words in full sentences. Thanks.
38 years as research engineer at NASA
Publications
AIAA, NASA
Education/Credentials
B.S. and M.S. Aeronautical Engineering - U. of Washington
Graduate work Standford U.
Awards and Honors
AIAA Associate Fellow (American Institute of Aeronautics and Astronautics)

©2012 About.com, a part of The New York Times Company. All rights reserved.