| Subject | Date Asked | Expert |
| Solar disc anomalities | 5/28/2012 | Tom Whiting |
| viewing the sun | 5/25/2012 | James Gort |
| Messier Objects Search | 5/24/2012 | Paul Wagner |
| Big Bang Theory - expanding universe? | 5/24/2012 | Paul Wagner |
| Astronomy and Science | 5/19/2012 | James Gort |
| Focal Length 650 vs 1250 and f5 vs f10 | 5/12/2012 | Paul Wagner |
| Black holes growing in size | 5/11/2012 | Patrick Weiler |
| Black holes growing in size | 5/11/2012 | Patrick Weiler |
| 300,000 kilometer rod extending from sun | 5/8/2012 | James Gort |
| extraterrestrial life | 5/5/2012 | Tom Whiting |
| Is Moon so crucial to stable axial tilt? | 4/29/2012 | Harry Hayfield |
| Aging properties of sun | 4/27/2012 | Patrick Weiler |
| extra terrestrial life | 4/26/2012 | Ed |
| Venus’ inclination of equator to orbit | 4/25/2012 | Tom Whiting |
| Venus’ inclination of equator to orbit | 4/25/2012 | Tom Whiting |
| Astronomy Issac Newton Question | 4/25/2012 | Philip Stahl |
| deep space objects | 4/24/2012 | Tom Whiting |
| Venus’ inclination of equator to orbit | 4/24/2012 | Tom Whiting |
| Moon's orbit and Rise/Set Times | 4/19/2012 | Tom Whiting |
| Moving / Flashing stars | 4/19/2012 | Paul Wagner |
| Decent Telescope for $500 | 4/14/2012 | Paul Wagner |
| Decent Telescope for $500 | 4/14/2012 | Paul Wagner |
| Decent Telescope for $500 | 4/14/2012 | Tom Whiting |
| telescope | 4/11/2012 | Paul Wagner |
| tips | 4/9/2012 | Tom Whiting |
| about our sun | 4/7/2012 | Philip Stahl |
| universe in the future | 4/3/2012 | Tom Whiting |
| Twin blue stars | 3/30/2012 | Tom Whiting |
| north star | 3/29/2012 | Tom Whiting |
| north star | 3/28/2012 | Tom Whiting |
| Lunar landscape and meteors | 3/27/2012 | Tom Whiting |
| light speed | 3/27/2012 | Ed |
| Radio Waves/Signal boosted by Rock Formation | 3/26/2012 | Patrick Weiler |
| 313 Discoverer Astronomical Telescope | 3/20/2012 | Tom Whiting |
| Pluto | 3/16/2012 | Philip Stahl |
| Confused about something: pulsars and pulsating stars | 3/14/2012 | Patrick Weiler |
| Confused about something: pulsars and pulsating stars | 3/14/2012 | Patrick Weiler |
| My national geographic telescope | 3/13/2012 | Paul Wagner |
| cosmology | 3/12/2012 | Patrick Weiler |
| Lynx | 3/8/2012 | Ed |
| Lynx | 3/8/2012 | Tom Whiting |
| Planetary collision visibility | 3/7/2012 | Patrick Weiler |
| Two Bright Stars | 3/7/2012 | Tom Whiting |
| Black Hole | 3/6/2012 | Patrick Weiler |
| speed of fastest traveling celestial stars or galaxies | 3/2/2012 | Philip Stahl |
| Celestial objects visible to naked eye | 3/2/2012 | Patrick Weiler |
| Planetary collisions outside our solar system | 2/27/2012 | Patrick Weiler |
| crescent moon lying on its back | 2/24/2012 | Philip Stahl |
| gravity | 2/23/2012 | Tom Whiting |
| gravity | 2/22/2012 | Tom Whiting |
| expansion | 2/15/2012 | Tom Whiting |
| expansion | 2/14/2012 | Tom Whiting |
| expansion | 2/14/2012 | Tom Whiting |
| black hole | 2/6/2012 | Patrick Weiler |
| Seasons | 2/6/2012 | Patrick Weiler |
| Angular Momentum | 2/4/2012 | Patrick Weiler |
| Northern lights south Texas | 1/31/2012 | Jesse Martinez |
| Luminosities | 1/31/2012 | Ed |
| Expansion of the universe. | 1/26/2012 | Patrick Weiler |
| Expansion of the universe. | 1/26/2012 | Patrick Weiler |
| Mysterious Moon | 1/19/2012 | Patrick Weiler |
| Milky way nebula location | 1/17/2012 | Ed |
| NGC pics | 1/12/2012 | Courtney Seligman |
| Telescope focus problem | 1/6/2012 | Paul Wagner |
| Unable to see through telescope | 1/6/2012 | Tom Whiting |
| buying my first telescope | 1/2/2012 | Paul Wagner |
| buying my first telescope | 1/2/2012 | Ed |
| buying my first telescope | 1/2/2012 | Tom Whiting |
| RA DE | 1/2/2012 | Tom Whiting |
| relative movement | 1/1/2012 | Tom Whiting |
| Cosmic rays and climate change | 1/1/2012 | Philip Stahl |
| Using coordinates | 12/31/2011 | Tom Whiting |
| Celestial coordinates | 12/30/2011 | Tom Whiting |
| celestial coordinates | 12/30/2011 | Philip Stahl |
| 10 Interesting Things in Our Galaxy | 12/28/2011 | Ed |
| 10 Interesting Things in Our Galaxy | 12/28/2011 | Paul Wagner |
| 10 things found in our galaxy | 12/25/2011 | Patrick Weiler |
| Goldilocks | 12/23/2011 | Patrick Weiler |
| stars in the sky | 12/22/2011 | Tom Whiting |
| star | 12/20/2011 | Patrick Weiler |
| star | 12/19/2011 | Patrick Weiler |
| Earth's North Pole in Relation To Milky Way Center | 12/16/2011 | Philip Stahl |
| entanglement | 12/15/2011 | James Gort |
| entanglement | 12/14/2011 | James Gort |
| Star clusters | 12/13/2011 | Tom Whiting |
| science fair project | 12/12/2011 | Philip Stahl |
| bright star in same place | 12/9/2011 | Tom Whiting |
| bright star in same place | 12/8/2011 | Tom Whiting |
| earth and planitary science | 12/8/2011 | Philip Stahl |
| Building Reflector Telescope | 12/8/2011 | Paul Wagner |
| bright star in same place | 12/7/2011 | Tom Whiting |
| New planet discovered | 12/7/2011 | Tom Whiting |
| New Earth-like plant discovered | 12/7/2011 | Philip Stahl |
| black holes | 12/5/2011 | Courtney Seligman |
| Age of the universe | 12/5/2011 | Ed |
| thickness of the universe's shell | 12/2/2011 | Patrick Weiler |
| big bang/void | 11/29/2011 | Courtney Seligman |
| thickness of the universe's shell | 11/28/2011 | Patrick Weiler |
| RE: Black and White Holes (..more) | 11/23/2011 | Patrick Weiler |
| RE: Black and White Holes | 11/23/2011 | Patrick Weiler |
| jason model 313 telescope | 11/23/2011 | Paul Wagner |
| bermuda triangle | 11/21/2011 | Tom Whiting |
| Apparent size of Jupiter | 11/19/2011 | Tom Whiting |
| Jason Model 307 Explorer Astr. Telescope | 11/14/2011 | Paul Wagner |
| Things to do on a budget..... | 11/12/2011 | Harry Hayfield |
| Things to do on a budget..... | 11/12/2011 | Tom Whiting |
| Things to do on a budget..... | 11/12/2011 | Ed |
| Things to do on a budget..... | 11/12/2011 | James Gort |
| Things do to on a budget..... | 11/12/2011 | Paul Wagner |
| Things to do on a budget...... | 11/12/2011 | Patrick Weiler |
| Things to do on a budget..... | 11/12/2011 | Philip Stahl |
| Relative speed of sunset | 11/8/2011 | Paul Wagner |
| brown clouds | 11/7/2011 | Tom Whiting |
| light speed | 11/6/2011 | Ed |
| Nuclear Fusion in the Sun | 11/5/2011 | Philip Stahl |
| brown clouds | 11/4/2011 | Tom Whiting |
| Cosmology/physics | 11/3/2011 | Patrick Weiler |
| Binary system | 11/2/2011 | Tom Whiting |
| Cosmology/physics | 11/1/2011 | Patrick Weiler |
| can meteors change direction? | 10/30/2011 | Courtney Seligman |
| Telescopes | 10/23/2011 | Ed |
| A thought experiment | 10/20/2011 | Courtney Seligman |
| the whole shabang | 10/18/2011 | Courtney Seligman |
| the whole shabang | 10/18/2011 | Courtney Seligman |
| the whole shabang | 10/17/2011 | Courtney Seligman |
| What would happen to the earth if an asteriod hit the moon? | 10/16/2011 | James Gort |
| Supernova | 10/15/2011 | James Gort |
| dark matter | 10/12/2011 | Tom Whiting |
| light | 10/2/2011 | James Gort |
| light | 10/2/2011 | James Gort |
| Star formation | 9/27/2011 | James Gort |
| Astronomy beginner | 9/26/2011 | Tom Whiting |
| Astronomy beginner | 9/22/2011 | Tom Whiting |
| Science Fair Project dealing with Yarkovsky Effect | 9/20/2011 | James Gort |
| Lunation through the ages? | 9/20/2011 | Courtney Seligman |
| GRAVITY AND THE MASS OF NEUTRON MATERIAL | 9/17/2011 | Patrick Weiler |
| titans | 9/10/2011 | Courtney Seligman |
| Telescope power | 9/8/2011 | Paul Wagner |
| Age of the universe | 9/7/2011 | Ed |
| Planetary Defense Iniatives | 9/7/2011 | Tom Whiting |
| Planetary Defense Iniatives | 9/6/2011 | Tom Whiting |
| Stone From The Ocean | 9/2/2011 | Philip Stahl |
| Astronomy | 9/1/2011 | Philip Stahl |
| Energy and the expansion of the universe | 8/29/2011 | Courtney Seligman |
| Relationship of distance and time | 8/27/2011 | Courtney Seligman |
| solar angel | 8/27/2011 | Paul Wagner |
| Comets | 8/27/2011 | Philip Stahl |
| Comets | 8/25/2011 | Philip Stahl |
| Comets | 8/24/2011 | Philip Stahl |
| Why I doubt vising aliens exist | 8/24/2011 | James Gort |
| Comets | 8/23/2011 | Philip Stahl |
| big bang | 8/21/2011 | Philip Stahl |
| Stars | 8/21/2011 | Ed |
| BIG BANG | 8/20/2011 | Patrick Weiler |
| BIG BANG | 8/20/2011 | Courtney Seligman |
| BIG BANG | 8/20/2011 | Ed |
| BIG BANG | 8/20/2011 | James Gort |
| Expanding universe | 8/19/2011 | Paul Wagner |
| Expanding universe | 8/19/2011 | Paul Wagner |
| Venus | 8/19/2011 | Philip Stahl |
| comets | 8/18/2011 | Patrick Weiler |
| Universe | 8/17/2011 | Courtney Seligman |
| Time | 8/15/2011 | Patrick Weiler |
| Relationship of distance and time | 8/13/2011 | Courtney Seligman |
| age of universe | 8/13/2011 | Courtney Seligman |
| red lights | 8/12/2011 | Tom Whiting |
| Space Science | 8/9/2011 | Patrick Weiler |
| Satellites | 8/7/2011 | James Gort |
| The creation of the Universe | 8/1/2011 | James Gort |
| The creation of the Universe | 7/31/2011 | Ed |
| The creation of the Universe | 7/31/2011 | Patrick Weiler |
| The creation of the Universe | 7/31/2011 | Tom Whiting |
| The creation of the Universe | 7/31/2011 | James Gort |
| About light | 7/31/2011 | Patrick Weiler |
| Can Pulsars be seen from Earth without Telescopes? | 7/29/2011 | James Gort |
| mars and earth | 7/28/2011 | Courtney Seligman |
| astronomy | 7/25/2011 | Courtney Seligman |
| General question | 7/23/2011 | Tom Whiting |
| Elliptical Orbits | 7/21/2011 | Courtney Seligman |
| Elliptical Orbits | 7/21/2011 | James Gort |
| How far can we see | 7/20/2011 | James Gort |
| Stellar Structure | 7/20/2011 | Patrick Weiler |
| Why Causes a Meteor or Comet to Explode | 7/19/2011 | Patrick Weiler |
| Habitable planets | 7/15/2011 | James Gort |
| Habitable planets | 7/15/2011 | Courtney Seligman |
| orbital speed, etc. | 7/14/2011 | Philip Stahl |
| orbital speed, etc. | 7/11/2011 | Patrick Weiler |
| regarding matter and antimatter | 7/10/2011 | Philip Stahl |
| camera to Telescope setting | 7/9/2011 | Tom Whiting |
| topic for paper | 7/7/2011 | Patrick Weiler |
| Telescope | 7/5/2011 | Tom Whiting |
| Telescope | 7/4/2011 | Tom Whiting |
| Can an ordinary person determine the day of the vernal equinox for themselves by simple means? | 6/26/2011 | Tom Whiting |
| Calculation | 6/26/2011 | Philip Stahl |
| Can an ordinary person determine the day of the vernal equinox for themselves by simple means? | 6/26/2011 | Tom Whiting |
| Is an "empty" universe possible? | 6/20/2011 | Patrick Weiler |
| Red/White light | 6/17/2011 | Tom Whiting |
| telescopes | 6/7/2011 | Tom Whiting |
| NASA's Lunar Eclipse Map Explanation | 6/6/2011 | Steven LJ Russo |
| shapes of stars and planets | 6/6/2011 | Tom Whiting |
| shapes of stars and planets | 6/4/2011 | Tom Whiting |
| orbits | 6/3/2011 | Courtney Seligman |
| Light | 6/2/2011 | Tom Whiting |
| Constellations | 5/31/2011 | Paul Wagner |
| Dark Matter and Black Holes | 5/30/2011 | Patrick Weiler |
| gravitational lensing | 5/29/2011 | Ed |
| astrophysics | 5/28/2011 | Ed |
| Time, distance and universe expansion | 5/26/2011 | Patrick Weiler |
| Lunar Eclipse Visible from Earth | 5/23/2011 | Harry Hayfield |
| Astronomers | 5/22/2011 | Tom Whiting |
| Same Eclipse from Different Place | 5/21/2011 | Harry Hayfield |
| Earth color | 5/20/2011 | Paul Wagner |
| moon color | 5/19/2011 | Paul Wagner |
| Choosing A Telescope | 5/18/2011 | Tom Whiting |
| stars and planets | 5/18/2011 | Paul Wagner |
| orbits | 5/17/2011 | Courtney Seligman |
| The earth | 5/17/2011 | Courtney Seligman |
| orbits | 5/15/2011 | Patrick Weiler |
| Venus | 5/13/2011 | Courtney Seligman |
| Origin of our universe | 5/12/2011 | Patrick Weiler |
| Twinkling stars and seasons in the earth | 5/12/2011 | Philip Stahl |
| Choosing A Telescope | 5/10/2011 | Tom Whiting |
| Stars | 5/9/2011 | Patrick Weiler |
| Galaxies | 5/9/2011 | Tom Whiting |
| Jason 323 | 5/8/2011 | Tom Whiting |
| orbits | 5/4/2011 | Philip Stahl |
| Dark Matter | 5/2/2011 | Patrick Weiler |
| orbits | 5/1/2011 | Philip Stahl |
| Supernova Question | 4/29/2011 | Patrick Weiler |
| Visibility of stars from the lunar surface. | 4/29/2011 | Paul Wagner |
| Dark energy and gravity | 4/28/2011 | Patrick Weiler |
| Cosmology | 4/26/2011 | Patrick Weiler |
| View of Earth from Moon | 4/25/2011 | Courtney Seligman |
| Coriolis and the Foucault Pendulum? | 4/21/2011 | Courtney Seligman |
| moon | 4/21/2011 | Tom Whiting |
| moon | 4/20/2011 | Tom Whiting |
| moon | 4/20/2011 | Tom Whiting |
| Black holes and particle density.. | 4/19/2011 | Patrick Weiler |
| Solar Flares and Red Rain | 4/19/2011 | Patrick Weiler |
| Solar Flares and Red Rain | 4/19/2011 | Tom Whiting |
| Satellite tracking | 4/18/2011 | Courtney Seligman |
| Astronomy | 4/16/2011 | Courtney Seligman |
| Uranus and Venus | 4/16/2011 | Tom Whiting |
| universe | 4/15/2011 | Courtney Seligman |
| universe | 4/15/2011 | Courtney Seligman |
| universe | 4/15/2011 | Courtney Seligman |
| Coriolis and the Foucault Pendulum? | 4/15/2011 | Courtney Seligman |
| astronomy | 4/13/2011 | Courtney Seligman |
| supersonic solar wind | 4/7/2011 | Philip Stahl |
| Strange asteroid orbit | 4/7/2011 | Tom Whiting |
| keyholes | 4/4/2011 | Courtney Seligman |
| Dark Matter | 3/30/2011 | Patrick Weiler |
| Dark Matter | 3/29/2011 | Patrick Weiler |
| Red Giant Pahse of Sun | 3/29/2011 | Philip Stahl |
| Planetary possibilities in a binary star system | 3/28/2011 | Courtney Seligman |
| clarification | 3/28/2011 | Philip Stahl |
| Planetary possibilities in a binary star system | 3/28/2011 | Courtney Seligman |
| Speed of light | 3/27/2011 | Patrick Weiler |
| Planetary possibilities in a binary star system | 3/27/2011 | Courtney Seligman |
| Gas Giants | 3/26/2011 | Courtney Seligman |
| the Moon | 3/25/2011 | Tom Whiting |
| super moon | 3/25/2011 | Courtney Seligman |
| The death of our universe | 3/25/2011 | Tom Whiting |
| Why can we not imagine that? | 3/25/2011 | Tom Whiting |
| More Questions | 3/25/2011 | Courtney Seligman |
| What If ? | 3/24/2011 | Philip Stahl |
| density of hydrogen | 3/23/2011 | Patrick Weiler |
| What is your counterargument? | 3/23/2011 | Tom Whiting |
| density of hydrogen | 3/22/2011 | Patrick Weiler |
| Help | 3/20/2011 | Paul Wagner |
| Telescope f/? or f/? | 3/20/2011 | Paul Wagner |
| Planetary possibilities in a binary star system | 3/19/2011 | Patrick Weiler |
| Planetary possibilities in a binary star system | 3/19/2011 | Patrick Weiler |
| gravity induced polarization | 3/17/2011 | Tom Whiting |
| Filament Universe, Millennium Simulation | 3/15/2011 | Courtney Seligman |
| carrier in astronomy | 3/15/2011 | Philip Stahl |
| Southern Cross | 3/14/2011 | Philip Stahl |
| Computation of Planetary longitudes | 3/13/2011 | Courtney Seligman |
| What was before Big Bang? | 3/13/2011 | Tom Whiting |
| Does the world temperature rise? | 3/13/2011 | Tom Whiting |
| Gravitation | 3/12/2011 | Ed |
| Questions | 3/10/2011 | Courtney Seligman |
| on creation of universe and beyond it | 3/10/2011 | Patrick Weiler |
| angle of moon phases | 3/8/2011 | Tom Whiting |
| space | 3/6/2011 | Tom Whiting |
| space | 3/5/2011 | Tom Whiting |
| space | 3/5/2011 | Tom Whiting |
| Earth Orbit / Frame of Reference | 3/5/2011 | Philip Stahl |
| Earth Orbit / Frame of Reference | 3/3/2011 | Philip Stahl |
| Isolated stars | 3/3/2011 | Philip Stahl |
| Thank you | 3/3/2011 | Tom Whiting |
| Moon Libration | 2/28/2011 | Tom Whiting |
| lunar | 2/27/2011 | Patrick Weiler |
| Earth's spin and Sun | 2/26/2011 | Courtney Seligman |
| Earth's spin and Sun | 2/26/2011 | Courtney Seligman |
| rotating universe follow-up | 2/25/2011 | Courtney Seligman |
| universal expansion | 2/24/2011 | Patrick Weiler |
| Apparant Magnitude | 2/24/2011 | Courtney Seligman |
| Disassembling and cleaning a Newtonian mirror | 2/23/2011 | Paul Wagner |
| A balloon pops, a gun fires -- Our Universe more similar to | 2/19/2011 | Courtney Seligman |
| Moon Illusions | 2/16/2011 | Tom Whiting |
| Expansion vs closure | 2/16/2011 | Courtney Seligman |
| red flying light | 2/15/2011 | Philip Stahl |
| Electromagnetic radiation and heat | 2/14/2011 | Courtney Seligman |
| Telescope eyepiece | 2/14/2011 | Tom Whiting |
| galaxy and planet rotation | 2/13/2011 | Courtney Seligman |
| Telescope eyepiece | 2/13/2011 | Ed |
| Cosmic inflation | 2/9/2011 | Courtney Seligman |
| What is meteorological difference between Mars and Venus? | 2/8/2011 | Patrick Weiler |
| Views from the Galaxy | 2/8/2011 | Michael T |
| hydrogen fusion on the sun | 2/7/2011 | Courtney Seligman |
| the universe | 2/6/2011 | Courtney Seligman |
| Earth-Moon-Sun alignement | 2/6/2011 | Courtney Seligman |
| red dwarf comet clouds | 2/6/2011 | Philip Stahl |
| hydrogen bombs in sun | 2/3/2011 | Patrick Weiler |
| Pluto | 2/2/2011 | Paul Wagner |
| Solar Flares | 2/1/2011 | Philip Stahl |
| Do you think that it will hit us? | 2/1/2011 | Tom Whiting |
| Solar Flares | 1/31/2011 | Philip Stahl |
| Why do people believe in it? | 1/30/2011 | Tom Whiting |
| Time | 1/29/2011 | Courtney Seligman |
| Weight at pole and equator | 1/27/2011 | Courtney Seligman |
| origen of water | 1/26/2011 | Courtney Seligman |
| Focus trouble w/filter selector | 1/23/2011 | Tom Whiting |
| Sunrise-sunset changes | 1/21/2011 | Courtney Seligman |
| Moon sidereal period | 1/19/2011 | Courtney Seligman |
| Dark Matter As A Possible Misinterpretation of Data | 1/16/2011 | Tom Whiting |
| Astronomy | 1/14/2011 | Courtney Seligman |
| PHYSICS | 1/13/2011 | Tom Whiting |
| Jason/empire, inc. model 313 | 1/12/2011 | Ed |
| physics | 1/12/2011 | Tom Whiting |
| evolving stars? | 1/11/2011 | James Gort |
| Hubble equation | 1/10/2011 | James Gort |
| 3 dimensional model project | 1/10/2011 | Tom Whiting |
| Hubble equation | 1/9/2011 | James Gort |
| 3 dimensional model project | 1/7/2011 | Tom Whiting |
| Space Physics | 1/6/2011 | Philip Stahl |
| Rogue Black Holes | 1/5/2011 | Tom Whiting |
| Rogue Black Holes | 1/5/2011 | Tom Whiting |
| Solar Storms and Sleep | 1/5/2011 | Tom Whiting |
| Solar Storms and Sleep | 1/5/2011 | Tom Whiting |
| Solar Storms and Sleep | 1/4/2011 | Tom Whiting |
| Quantized Red Shift | 1/2/2011 | James Gort |
| Post Graduation in Astronomy after Bachelor's in Engg and Work | 1/2/2011 | Philip Stahl |
| Astronomy | 12/30/2010 | Ed |
| Difinitive line in my field of view | 12/29/2010 | Ed |
| Is the universe rotating? | 12/27/2010 | Philip Stahl |
| Is the universe rotating? | 12/26/2010 | Philip Stahl |
| space | 12/21/2010 | Tom Whiting |
| telescopes | 12/21/2010 | Tom Whiting |
| spiral galaxies | 12/20/2010 | Tom Whiting |
| juipter | 12/20/2010 | Tom Whiting |
| object of interest | 12/19/2010 | Tom Whiting |
| object of interest | 12/19/2010 | Tom Whiting |
| azimuthal coordinates of object between range of dates | 12/19/2010 | Philip Stahl |
| Crux Constellation Belize viewing | 12/17/2010 | Tom Whiting |
| Eccentric Orbits on Earth-like Planets | 12/17/2010 | Courtney Seligman |
| Eccentric Orbits on Earth-like Planets | 12/17/2010 | Courtney Seligman |
| Gemini | 12/15/2010 | Philip Stahl |
| saturn in orions belt | 12/15/2010 | Tom Whiting |
| Where our sun goes? | 12/14/2010 | Ed |
| Hypothetical Earth-Moon Planet | 12/14/2010 | Courtney Seligman |
| Asteroids and Magnitudes | 12/12/2010 | Courtney Seligman |
| Jupiter's influence | 12/12/2010 | Courtney Seligman |
| astronomy | 12/12/2010 | Tom Whiting |
| astronomy | 12/11/2010 | Philip Stahl |
| astronomy | 12/11/2010 | Philip Stahl |
| astronomy | 12/11/2010 | Tom Whiting |
| astronomy | 12/11/2010 | Tom Whiting |
| A star that changes color to red and green | 12/10/2010 | Tom Whiting |
| Planet position on the sky | 12/6/2010 | Tom Whiting |
| Space bubble | 12/6/2010 | Philip Stahl |
| Astromomy | 12/3/2010 | Tom Whiting |
| follow-on to question entitled 'cosmology!' | 12/3/2010 | Courtney Seligman |
| sunset | 11/29/2010 | Tom Whiting |
| why does the night sky (universe) look black | 11/29/2010 | Courtney Seligman |
| Question about a certain cluster of stars/constellation. | 11/27/2010 | Courtney Seligman |
| Morning sky observation | 11/23/2010 | Courtney Seligman |
| Moon orbit VS Earth angular velocity | 11/22/2010 | Courtney Seligman |
| Sun influence on Moon | 11/19/2010 | Courtney Seligman |
| astronamy | 11/17/2010 | Philip Stahl |
| Spacesuits | 11/17/2010 | Tom Whiting |
| bright star | 11/16/2010 | Ed |
| galaxy | 11/15/2010 | Courtney Seligman |
| Concerned Father | 11/15/2010 | Tom Whiting |
| Telescope making | 11/13/2010 | Tom Whiting |
| Quick help with question before test | 11/12/2010 | Tom Whiting |
| Velocity of the sun | 11/12/2010 | Paul Wagner |
| cosmology! | 11/10/2010 | Courtney Seligman |
| earth relativety to the univers | 11/9/2010 | Philip Stahl |
| light | 11/9/2010 | Philip Stahl |
| Influence of velocities | 11/8/2010 | Courtney Seligman |
| Influence of velocities | 11/7/2010 | Courtney Seligman |
| Focal lengths | 11/7/2010 | Tom Whiting |
| big bang | 11/4/2010 | Courtney Seligman |
| irregularities in space logic | 11/3/2010 | Courtney Seligman |
| Ring Nebula | 11/2/2010 | Tom Whiting |
| Space/Time | 11/2/2010 | Tom Whiting |
| Ring Nebula | 11/2/2010 | Tom Whiting |
| Planet sizes and mass | 11/1/2010 | Tom Whiting |
| Flame in the sky | 10/31/2010 | Philip Stahl |
| Planet sizes and mass | 10/31/2010 | Tom Whiting |
| Doppler effect and light | 10/29/2010 | Courtney Seligman |
| Space/Time | 10/28/2010 | Tom Whiting |
| Planet Kolob | 10/26/2010 | Tom Whiting |
| northern latitude visibility for alpha/beta Kentarus | 10/18/2010 | Courtney Seligman |
| stellar visability | 10/18/2010 | Steven LJ Russo |
| 4 categories in the universe | 10/15/2010 | Ed |
| Exoplanets | 10/14/2010 | Tom Whiting |
| sun shine angle | 10/13/2010 | Ed |
| Equatorial mount for Newtonian reflector | 10/10/2010 | Paul Wagner |
| Orbital Mechanics | 10/8/2010 | Philip Stahl |
| Big Bang | 10/4/2010 | Courtney Seligman |
| red shift | 10/3/2010 | Philip Stahl |
| pioneer space craft | 10/2/2010 | Philip Stahl |
| asteroids | 10/1/2010 | Courtney Seligman |
| MILKY WAY | 10/1/2010 | Philip Stahl |
| Time Dilation and observed velocity | 9/29/2010 | Philip Stahl |
| astronomers | 9/28/2010 | Ed |
| Interpreting shadows | 9/28/2010 | Jesse Martinez |
| Interpreting shadows | 9/28/2010 | Harry Hayfield |
| Gravity | 9/27/2010 | Tom Whiting |
| Galaxies Speeds etc | 9/25/2010 | Courtney Seligman |
| bright object in the southwestern sky | 9/25/2010 | Tom Whiting |
| career guidance | 9/25/2010 | Tom Whiting |
| Solar Energy that reach earth | 9/24/2010 | Philip Stahl |
| bright object in the southwestern sky | 9/24/2010 | Tom Whiting |
| bright object in the southwestern sky | 9/23/2010 | Tom Whiting |
| universe | 9/22/2010 | Philip Stahl |
| Nibiru | 9/22/2010 | Tom Whiting |
| black holes | 9/20/2010 | Courtney Seligman |
| Near Black Hole Model. | 9/19/2010 | Tom Whiting |
| Near Black Hole Model. | 9/19/2010 | Tom Whiting |
| Good material for light baffles? | 9/18/2010 | Tom Whiting |
| Good material for light baffles? | 9/17/2010 | Tom Whiting |
| Magnification | 9/15/2010 | Tom Whiting |
| How to start study astronomy after engineering? | 9/13/2010 | Philip Stahl |
| Looking at the Cosmos | 9/13/2010 | Paul Wagner |
| Planetary Science | 9/12/2010 | Courtney Seligman |
| space and transmission of lasers and microwaves | 9/8/2010 | Philip Stahl |
| Effect of atmospheric friction on low Earth orbits | 9/6/2010 | Courtney Seligman |
| Planetary stripes | 9/5/2010 | Philip Stahl |
| The gravitational relationship between the Earth and the moon | 9/5/2010 | Courtney Seligman |
| The gravitational relationship between the Earth and the moon | 9/4/2010 | Courtney Seligman |
| The gravitational relationship between the Earth and the moon | 9/3/2010 | Courtney Seligman |
| is it Time travel happens near black hole and pyramid area? | 8/31/2010 | Philip Stahl |
| sun's position | 8/30/2010 | Tom Whiting |
| Making a diagram of the solstices and equinoxes | 8/29/2010 | Philip Stahl |
| Making a diagram of the solstices and equinoxes | 8/29/2010 | Tom Whiting |
| Jason model 348 Mercury Telescope | 8/28/2010 | Tom Whiting |
| is it Time travel happens near black hole and pyramid area? | 8/28/2010 | Philip Stahl |
| gravity | 8/27/2010 | Philip Stahl |
| reference to last inquiry about Jason telescope | 8/25/2010 | Paul Wagner |
| further questions on how far we can see into space | 8/24/2010 | Harry Hayfield |
| Theory of relativity & Time Dialation | 8/23/2010 | Philip Stahl |
| Please kindly respond to this question | 8/21/2010 | Tom Whiting |
| Please kindly respond to this question | 8/21/2010 | Tom Whiting |
| astronomy | 8/20/2010 | Ed |
| Moon's speed without Sun | 8/19/2010 | Philip Stahl |
| telescopes | 8/18/2010 | Tom Whiting |
| Moon's speed without Sun | 8/17/2010 | Philip Stahl |
| telescopes | 8/17/2010 | Tom Whiting |
| Axis Shift | 8/17/2010 | Tom Whiting |
| telescopes | 8/16/2010 | Tom Whiting |
| was it a star? | 8/16/2010 | Paul Wagner |
| Astronomy - moons | 8/14/2010 | Ed |
| a star in North East sky | 8/13/2010 | Tom Whiting |
| Matter and antimatter | 8/13/2010 | Courtney Seligman |
| Light | 8/13/2010 | Courtney Seligman |
| How would the Earth look from the Sun? | 8/12/2010 | Ed |
| Light | 8/12/2010 | Courtney Seligman |
| Energy | 8/9/2010 | Tom Whiting |
| Light | 8/8/2010 | Courtney Seligman |
| Tasco Model 17TR telescope | 8/7/2010 | Tom Whiting |
| Light | 8/6/2010 | Courtney Seligman |
| Universe and its beginning | 8/5/2010 | Courtney Seligman |
| Space and big bang | 8/5/2010 | Courtney Seligman |
| Before big bang | 8/5/2010 | Courtney Seligman |
| Spacetime | 8/4/2010 | Jesse Martinez |
| Saturn's North Pole Hexagon | 8/4/2010 | Tom Whiting |
| right ascension | 8/1/2010 | Tom Whiting |
| black holes | 7/30/2010 | Courtney Seligman |
| gravity | 7/30/2010 | Courtney Seligman |
| right ascension | 7/29/2010 | Tom Whiting |
| The Moon | 7/28/2010 | Philip Stahl |
| space events | 7/28/2010 | Paul Wagner |
| Cruithne "Earth's second Moon" | 7/28/2010 | Jesse Martinez |
| angle of the sun | 7/27/2010 | Philip Stahl |
| Have purchased a used Jason Telescope | 7/26/2010 | Ed |
| 21 Aug 2017 | 7/25/2010 | Ed |
| 21 Aug 2017 | 7/25/2010 | Ed |
