Baltimore Orioles/Hi
Expert: Paul F. - 4/9/2001
QuestionHi can you help me i'm from Ireland and i was in the US in 1995 and went to an Orioles game i was wonder if you could tell me about the game I went too. I'll tell you all that I can remember from it. Well it was in 1995 against the Texas Rangers and the Orioles won 7-6 @ Camden Yards. Thats all I can remember so if you could help me with that it would be great thanks Conor.
AnswerThe game you went to was on July 26, 1995. Here's the boxscore.
Rangers at Orioles 07/26/95 -- Final
Texas AB R H BI TB W K AVG OBP SLG
Nixon, cf 4 0 1 0 1 0 0 .296 .341 .330
Frye, 2b 4 0 0 0 0 0 2 .289 .344 .355
Beltre, ss 0 0 0 0 0 0 0 .217 .250 .304
W.Clark, 1b 4 1 1 0 2 0 0 .287 .381 .455
J.Gonzalez, dh 3 1 1 2 1 1 0 .254 .274 .552
Voigt, pr-dh 0 0 0 0 0 0 0 .173 .279 .327
Tettleton, rf 4 1 1 3 4 0 2 .230 .388 .490
I.Rodriguez, c 4 1 2 1 6 0 0 .327 .348 .508
McLemore, lf-2b 4 0 0 0 0 0 1 .272 .371 .376
Buechele, 3b 1 0 0 0 0 1 0 .200 .333 .200
Pagliarulo, ph-3b 2 1 1 0 2 0 0 .226 .265 .314
Gil, ss 2 0 0 0 0 0 0 .234 .291 .375
Greer, ph-lf 1 1 0 0 0 1 0 .250 .348 .385
TOTALS 33 6 7 6 16 3 5
Baltimore AB R H BI TB W K AVG OBP SLG
Bra.Anderson, cf-lf 4 1 1 2 1 1 1 .269 .370 .456
Barberie, 2b 3 1 1 1 1 1 1 .271 .344 .350
Alexander, 2b 1 0 0 0 0 0 0 .263 .328 .349
Palmeiro, 1b 3 0 2 2 2 0 0 .298 .366 .558
C.Ripken, ss 4 0 1 1 1 0 0 .281 .336 .431
Bass, rf 4 0 0 0 0 0 0 .270 .336 .380
Gomez, 3b 3 1 1 1 4 1 1 .250 .341 .397
Huson, pr-3b 0 0 0 0 0 0 0 .345 .441 .414
Manto, dh 0 1 0 0 0 1 0 .262 .301 .518
Baines, ph-dh 2 1 1 0 1 1 0 .304 .409 .541
Zaun, c 4 1 1 0 1 0 1 .273 .355 .436
M.Smith, lf 2 1 1 0 1 0 1 .500 .667 .750
C.Goodwin, cf 1 0 1 0 1 0 0 .314 .358 .377
TOTALS 31 7 10 7 13 5 5
R H E LOB
Texas 000 300 021-- 6 7 0 3
Baltimore 004 300 00x-- 7 10 0 7
DOUBLES--Texas 3, W.Clark (15), I.Rodriguez (17), Pagliarulo (11).
Baltimore 0.
HOME RUNS--Texas 2, Tettleton (20), I.Rodriguez (9). Baltimore 1, Gomez
(4).
HOME RUN DETAILS--Tettleton (inning 4, 2 out, 2 on) off Moyer; Gomez
(inning 4, 0 out, 0 on) off Brandenburg; I.Rodriguez (inning 9, 0 out, 0
on) off D.Jones.
SCORING POSITION--Texas, 3 for 7; Baltimore, 4 for 11.
RUNNERS MOVED UP--C.Ripken.
SAC BUNTS--Texas 0. Baltimore 1, M.Smith.
SAC FLIES--Texas 0. Baltimore 1, Palmeiro.
GDP--Texas 1, Gil. Baltimore 1, Bass.
Texas IP H R ER BB K HR BFP Pit B-S ERA OpBA
Cook (L 0-2) 2.1 3 4 4 2 1 0 12 59 27-32 3.55 .264
Brandenburg 4.2 5 3 3 2 3 1 20 82 27-55 6.23 .294
Burrows 0.2 2 0 0 1 1 0 5 20 10-10 6.70 .326
Whiteside 0.1 0 0 0 0 0 0 1 2 0-2 3.67 .230
Baltimore IP H R ER BB K HR BFP Pit B-S ERA OpBA
Moyer (W 6-3) 7 3 3 3 2 3 1 25 105 40-65 3.86 .230
T.Clark 0.1 2 2 2 1 1 0 4 19 10-9 2.04 .242
Orosco (HOLD 10) 0.1 0 0 0 0 0 0 1 4 2-2 1.98 .178
D.Jones (SAVE 18) 1.1 2 1 1 0 1 1 6 21 9-12 3.82 .262
DP--Texas 1 (I.Rodriguez), Baltimore 1 (Zaun).
UMPIRES--HP-Clark, 1B-Barnett, 2B-Kosc, 3B-Morrison.
Time: 3:17. Attendance: 41,159.