Coin and Paper Money Collecting/General value of coins
Expert: Dan Moore - 3/26/2009
QuestionDan: I have the following coins and live in the Danver, MA area and am looking to sell them. Any input on value and a local deal that will be fair if any are worth over face value would be greatly appreciated. You advised me previously in 2007 but I am now ready to sell and would appreciate any updates in value.
Silver Dollars:
1. 1 – 1889
2. 1 – 1890
3. 1 – 1922
4. 1 – 1924
5. 9 - 1972
Silver Half Dollars:
1. 1 – 1901 in fair condition
2. 1 – 1920 in very good condition
3. 1 – 1921-S
4. 1 – 1935
5. 2 – 1936
6. 3 – 1937
7. 1 – 1939
8. 2 – 1940
9. 1 – 1941
10. 4 – 1942
11. 3 – 1943
12. 4 – 1944
13. 1 – 1945
14. 1 – 1946
15. One of the 1935-1946 (date worn off)
16. 1 – 1950
17. 4 – 1952
18. 3 - 1953
19. 2 – 1958
20. 2 – 1960
21. 1 – 1963
22. 92 – 1964 in good to excellent condition
23. 3 – 1966
24. 3 – 1968
25. 1 – 1971
26. 6 – 1972
27. 4 – 1974
28. 1 – 1977
29. 1 – 1978
30. 1 – 1979
31. 1 – 1980
32. 4 – 1776-1976
Quarters:
1. 1 – 1907
2. 1 – 1915
3. 44 – 1925 to 1930
4. 1 – 1935
5. 1 – 1937
6. 1 – 1939
7. 1 – 1951
8. 1 – 1956
9. 1 – 1959
10. 60+/- Bicentennial Quarters
Dimes
1. 1 – 1897
2. 1 – 1906
3. 1 – 1909
4. 1 – 1912
5. 1 - 1916
6. 100+/- - 1930 to 1942
7. 1 - 1946
Half Dime:
1. 1 - 1853 ½ dime with double arrow
Nickels
1. 1 – 1899
2. 1 – 1901
3. 2 – 1910
4. 70+/- Indian head nickels
Steel Pennies
1. 14 – 1943 penny
Copper Pennies
1. 1 – 1864 in good to very good condition
2. 30+/- from 1895 to 1907
3. 50+ from 1937 to 1965+/-
AnswerAssuming average condition, they have the following values :
Silver Dollars:
1. 1 – 1889 -- $14
2. 1 – 1890 -- $14
3. 1 – 1922 -- $12
4. 1 – 1924 -- $12
5. 9 - 1972 -- no added value
Silver Half Dollars:
1. 1 – 1901 in fair condition -- $5.00
2. 1 – 1920 in very good condition -- $5.00
3. 1 – 1921-S -- $30.00
4. 1 – 1935 -- $4.50
5. 2 – 1936 -- $4.50 each
6. 3 – 1937 -- $4.50 each
7. 1 – 1939 -- $4.50
8. 2 – 1940 -- $4.50 each
9. 1 – 1941 -- $4.50
10. 4 – 1942 -- $4.50 each
11. 3 – 1943 -- $4.50 each
12. 4 – 1944 -- $4.50 each
13. 1 – 1945 -- $4.50
14. 1 – 1946 -- $4.50
15. One of the 1935-1946 (date worn off) -- $4.50
16. 1 – 1950 -- $4.50
17. 4 – 1952 -- $4.50 each
18. 3 - 1953 -- $6.50 each
19. 2 – 1958 -- $4.50 each
20. 2 – 1960 -- $4.50 each
21. 1 – 1963 -- $4.50
22. 92 – 1964 in good to excellent condition -- $4.50 each
23. 3 – 1966 -- $2.00 each
24. 3 – 1968 -- $2.00 each
25. 1 – 1971 -- no added value
26. 6 – 1972 -- no added value
27. 4 – 1974 -- no added value
28. 1 – 1977 -- no added value
29. 1 – 1978 -- no added value
30. 1 – 1979 -- no added value
31. 1 – 1980 -- no added value
32. 4 – 1776-1976 -- no added value
Quarters:
1. 1 – 1907 -- $3.00
2. 1 – 1915 -- $3.00
3. 44 – 1925 to 1930 -- $2.25 each
4. 1 – 1935 -- $2.25
5. 1 – 1937 -- $2.25
6. 1 – 1939 -- $2.25
7. 1 – 1951 -- $2.25
8. 1 – 1956 -- $2.25
9. 1 – 1959 -- $2.25
10. 60+/- Bicentennial Quarters -- no added value
Dimes
1. 1 – 1897 -- $1.50
2. 1 – 1906 -- $1.50
3. 1 – 1909 -- $1.50
4. 1 – 1912 -- $1.50
5. 1 - 1916 -- $1.50
6. 100+/- - 1930 to 1942 -- $0.90 eaach
7. 1 - 1946 -- $0.90
Half Dime:
1. 1 - 1853 ½ dime with double arrow -- $10.00
Nickels
1. 1 – 1899 -- $1.00
2. 1 – 1901 -- $1.00
3. 2 – 1910 -- $1.00
4. 70+/- Indian head nickels -- $0.50 each
Steel Pennies
1. 14 – 1943 penny -- $0.05 each
Copper Pennies
1. 1 – 1864 in good to very good condition -- $5.00
2. 30+/- from 1895 to 1907 -- $1.00 each
3. 50+ from 1937 to 1958 -- $0.03 each
4. 50+ from 1959 to 1965+ -- no added value
I don't personally know any dealers in Mass, but you can try the member dealers listed on the ANA website here :
http://www.money.org/ana_custom/dealer_search/dealer_search.cfm
I hope this helps,
Dan