You are here:

College Football/Records of top five winningest college coaches

Advertisement


Question
What are the overall and bowl records of the top five winningest division 1-A college coaches?

Answer
Tasha, hello!  It took about 30 minutes, but I found the records on NCAA Football, Coaches Records.

Have a great day!

Thom Brooks
myspace.com/listen2three  (my son's band)




Name ( Alma Mater)   School   Years   Wins   Losses   Ties   Pct.
Bobby Bowden (Samford 1953)   Florida St.   40   359   107   4   .768
Joe Paterno (Brown 1950)   Penn St.   40   354   117   3   .750
Frank Beamer (Virginia Tech 1969)   Virginia Tech   25   188   102   4   .646
Jim Tressel (Baldwin-Wallace 1975)   Ohio St.   20   185   70   1   .725
Chris Ault (Nevada 1968)   Nevada   21   177   73   1   .707
Joe Glenn (South Dakota 1971)   Wyoming   21   172   80   1   .682
Dennis Franchione (Pittsburg St. 1973)   Texas A&M   23   171   92   2   .649
Mack Brown (Florida St. 1974)   Texas   22   169   93   1   .644
Fisher DeBerry (Wofford 1960)   Air Force   22   165   101   1   .620
Dick Tomey (DePauw 1960)   San Jose St.   25   161   118   7   .575
Steve Spurrier (Florida 1967)   South Carolina   16   149   45   2   .765
Mike Price (Puget Sound 1969)   UTEP   24   145   130   0   .527
Dennis Erickson (Montana St. 1969)   Idaho   17   144   57   1   .715
Howard Schnellenberger (Kentucky 1956)   Fla. Atlantic   21   128   107   3   .544
John L. Smith (Weber St. 1971)   Michigan St.   17   128   78   0   .621
Brian Kelly (Assumption 1983)   Central Mich.   15   128   47   2   .729
Phillip Fulmer (Tennessee 1972)   Tennessee   14   128   37   0   .776

College Football

All Answers


Answers by Expert:


Ask Experts

Volunteer


Thom Brooks

Expertise

I would be honored to help you find your answers on history, trivia or stats of College Football. I may not be your best source, but can advise where you can find the answers you seek!

Experience

I've been watching it for over 55 years!

Organizations
Brooks Insurance School, where I've taught over 39,000 students. Author of the Bubba Book of Knowledge (History and Trivia). I coach a men's baseball team through the MABL/MSBL, and officiate high school football.

©2012 About.com, a part of The New York Times Company. All rights reserved.