| Subject | Date Asked | Expert |
| BRM | 2/24/2009 | Katherine A. O'Neill |
| Q: Q. 1 Research performs distinct function to assist manager to enhance decisions making process in ... A: 1. This statement is not very clear. Was it translated from another language? My best ... | ||
| business research method | 2/5/2009 | Katherine A. O'Neill |
| Q: i am student of M.B.A,i want you to give me information regarding this question."reaearch perform ... A: Beeni, this is confusing. It sounds like something from a job ad. Either they are asking for ... | ||
| Help with a university research proposal | 1/30/2009 | Katherine A. O'Neill |
| Q: I wanted to lookat a topic linked to my course, im having great difficulty doing this,i have never ... A: Pearl,I assume that you are in a market research class. Topics for research could be something ... | ||
| online v print ads | 10/14/2008 | Kevin Gentry, Ph.D |
| Q: I am a student researching a piece on the the evolution of advertising from print to online. What ... A: Perhaps you are over simplifying? Advertising evolved from print (newspapers, then magazines, as ... | ||
| Research design | 10/6/2008 | Kevin Gentry, Ph.D |
| Q: The objective of my research is to evaluate what attributes people generally look for in an ice ... A: Two levels of answer: 1.Focus groups can provide direction but not definitive answers - ideally ... | ||
| Marketing Research | 10/3/2008 | Kevin Gentry, Ph.D |
| Q: what is the difference between quantitative research and qualitative research.Can u Please explain ... A: Briefly: -Quantitative research is based on scientific principles: random sampling, samples of ... | ||
| MARKETING FOR MANAGERS | 9/19/2008 | Chris Hawkes |
| Q: Discuss the role of packaging as a tool for market development with suitable illustration. - ... A: I'm afraid that I don't know of any case studies that have proven how important packaging is. But I ... | ||
| MARKETING FOR MANAGERS | 9/17/2008 | Chris Hawkes |
| Q: Discuss the role of packaging as a tool for market development with suitable illustration. - A: Can you give me some more details about what you're trying to do? What kind of business are you ... | ||
| Marketing reaserch for an Art & Design College | 8/28/2008 | Kevin Gentry, Ph.D |
| Q: My background is in Visual Communication and I am working as a Visual Art Coordinator in a Fine Art ... A: Sarah- If distributing questionnaires to 5 or 6 high schools is the only option, that is better than ... | ||
| Marketing the College of Fine Arts and Design | 8/26/2008 | Chris Hawkes |
| Q: My background is in Visual Communication and I am working as a Visual Art Coordinator in a Fine Art ... A: Sorry that I couldn't get back to you earlier - my e-mail has been bombarded by junk e-mail and I'm ... | ||
| Marketing reaserch for an Art & Design College | 8/26/2008 | Kevin Gentry, Ph.D |
| Q: My background is in Visual Communication and I am working as a Visual Art Coordinator in a Fine Art ... A: Sarah- This is very straightforward market research. The starting place is deciding who is your ... | ||
| Assorted Statistical Questions | 8/23/2008 | Kevin Gentry, Ph.D |
| Q: I'm not sure if your the right person to ask for this but your specialties seem to be closest to the ... A: All due respect, you have a problem - there are no ready sources to answer your very specific ... | ||
| floorshare | 8/14/2008 | Kevin Gentry, Ph.D |
| Q: i am trying to make a Market intelligence tool for our company. i don't know how to start to make ... A: I am not familiar with the term "floorshare". The closest I can think of is what I would call ... | ||
| problem | 8/12/2008 | Chris Hawkes |
| Q: Research also excludes unlisted firms. 1 How the exclusion of unlisted companies will have impact ... A: There's no such thing as market research that doesn't have some sort of bias, and most market ... | ||
| business | 8/12/2008 | Kevin Gentry, Ph.D |
| Q: Why do all financial research focus on analysing top 500 listed companies only? Lots of financial ... A: I am not sure I understand your question. Some key points: -If you are referring to such things as ... | ||
| ice cream | 8/11/2008 | Chris Hawkes |
| Q: I am currently working on a research project aimed at studying the trends in the consumption of ice ... A: Just to make sure that I understand what you're asking, let me tell you back what I think you're ... | ||
| Quality control | 7/22/2008 | Kevin Gentry, Ph.D |
| Q: What are the advantages of automatic control? What are the advantages of statistical packages? A: Vukani- I am not sure what you mean by "automatic control". Also, with all due respect, your ... | ||
| AFLAC | 7/13/2008 | Kevin Gentry, Ph.D |
| Q: AFLAC introduced the AFLAC duck in the United States market to build brand awareness there. However, ... A: Can't place a dollar (yen)value on using the same advertising campaign in Japan as in US, but if I ... | ||
| marketing my product | 6/19/2008 | Chris Hawkes |
| Q: Sir, I am in the process of becoming a dealer for BOSCH range of power tools . But first i will be ... A: I'm really sorry that I've been so slow in responding. We had a family emergency that required my ... | ||
| where to market | 6/3/2008 | Chris Hawkes |
| Q: hey. i am currently doing international business. Our assignment asks us to market any product in a ... A: This sounds just a little bit like a school assignment, but i'll bite, just to get you thinking ... | ||
| Principles of marketing | 5/21/2008 | Chris Hawkes |
| Q: what happens when marketing research fails? or what are the results of poor marketing research? A: The truth is that if market research is not done well then you can get the wrong answers. The ... | ||
| Marketing data analyzing | 5/6/2008 | Chris Hawkes |
| Q: I have a questionnaire with demographic data to study the customer behavior, but now I feel so ... A: Hell Sara, Data analysis is a skill that is not always straight-forward. Depending on what ... | ||
| Marketing data analyzing | 5/5/2008 | Chris Hawkes |
| Q: I have a questionnaire with demographic data to study the customer behavior, but now I feel so ... A: I should first mention that I'm still a little bit jet-lagged from a difficult research study that I ... | ||
| Business models | 5/3/2008 | Chris Hawkes |
| Q: Mr. Hawkes My name is Claude Stéphane Laroche, i have a bachelor degree in Industrial engineering ... A: Bonjour Claude. Je me'appele Christopher. I will have to take a look around to find a website ... | ||
| marketing | 4/29/2008 | Chris Hawkes |
| Q: Why is marketing research important to developing marketing strategy? A: This sounds just a little bit like a homework question, but I'll give you the benefit of the doubt. ... | ||
| advertisers | 4/19/2008 | Chris Hawkes |
| Q: Hey. Im in the process of putting together a magazine/online magazine and I need advertisers. I ... A: I don't have a great deal of familiarity with this aspect of business, but I do know just enough to ... | ||
| # of registered motorcyclists. Divided by country or region. | 4/10/2008 | Chris Hawkes |
| Q: I am starting a series of web-sites for athletes and the sports fans who look up to them. Although ... A: Wow, you've really got some big plans. I think that you may very well be onto something, but ... | ||
| important | 4/10/2008 | Chris Hawkes |
| Q: if I need to do research about my country products needed on market for filling the spaces can I ... A: Tell me a little bit more about what type of products you're interested in selling in Egypt and what ... | ||
| Market Statistics | 4/9/2008 | Chris Hawkes |
| Q: Can you advise where I can get some low priced market statistics. I would like to understand the ... A: I suspect that there are probably some free or low cost resources that you can tap into that will ... | ||
| Market Statistics | 4/8/2008 | Chris Hawkes |
| Q: Can you advise where I can get some low priced market statistics. I would like to understand the ... A: I'll try to help you, but you'll have to give me some clues about what kind of industry you're ... | ||
| intn'l directory | 3/28/2008 | Chris Hawkes |
| Q: Can you suggest an directory for food industry companies and/or supermarket chains worldwide? Do ... A: If you'll send me your e-mail address (promise no spam) I'll send you a couple of pages of an e-book ... | ||
| intn'l directory | 3/24/2008 | Chris Hawkes |
| Q: Can you suggest an directory for food industry companies and/or supermarket chains worldwide? Do ... A: I think that I probably can help you, but I'll need a little bit more detail on your intent. Are ... | ||
| Developing a succesful marketing strategy | 3/23/2008 | Chris Hawkes |
| Q: I am thinking of opening a cooked to order fast food restaurant. I want it close to colleges where I ... A: First I should start by telling you that restaurants have one of the highest failure rates of any ... | ||
| Marketing | 3/19/2008 | Chris Hawkes |
| Q: I am doing a project for school for Marketing based on Kraft.com 's website. I am a bit confused on ... A: Although I've been working in Marketing and Market research for the past decade (slightly more ... | ||
| Information systems | 3/14/2008 | Chris Hawkes |
| Q: Financial information systems can serve many functions in a business. How might you use them in your ... A: I've been working on an e-book that walks a potential business owner or product manager through the ... | ||
| Information systems | 3/13/2008 | Chris Hawkes |
| Q: Financial information systems can serve many functions in a business. How might you use them in your ... A: There are all levels and types of financial tracking systems available. My first question would ... | ||
| A GOOD BOOK - MARKET RESEARCH | 3/13/2008 | Chris Hawkes |
| Q: I am going to attend an interview in IMRB COMPANY for the post of ASSOCIATE RESEARCH MANAGER - for ... A: I'll give that some thought, but there are some really good articles on a website that I think will ... | ||
| Marketing Research | 3/10/2008 | Chris Hawkes |
| Q: How Marketing Research is part of Marketing Strategy.Support your answer with exapmle. A: A marketing strategy doesn't necessarily need to include a market research project in order to ... | ||
| SWOT DETAILS OF CERTAIN COMPANIES | 1/18/2008 | Chris Hawkes |
| Q: WHAT ARE THE SWOT DETAILS OF VODAFONE ,IDEA ,RELIANCE, TATA, AIRTEL AND OUT F THESE COMPANIES WHICS ... A: I assume that you're considering investing in one of these companies. Doing a SWOT analysis is ... | ||
| Consumer Spending Reports / I.R.I. | 1/12/2008 | Chris Hawkes |
| Q: I'm planning on manufacturing a product to sale in retail market. Is there a way to obtain I.R.I. ... A: By IRI, I'm assuming that you mean the scanner data that is consolidated. I don't know anyway to ... | ||
Top Expert on this page
I can answer questions about what kinds of research techniques to use to address specific issues - the difference between qualitative and quantitative research. I can answer questions about types of qualitiative research techniques - including focus groups, interviews, online research, projective techniques and others. In addition, I can provide direction to sources on healthcare research and statistics.
I have been a market research analyst and consultant for 20 years in the pharmaceutical and biotech industries. I have personally conducted hundreds of interviews and focus groups with healthcare professionals and consumers
Organizations
Healthcare Businesswomen's Association
Pharmaceutical Marketing Research Group
Education/Credentials
Ph.D. Experimental Psychology, University of Rhode Island, 1983
B.S., Psychology, Emmanuel College, Boston, 1976
Past/Present Clients
Boehringer Ingleheim, Group DCA, Schering Plough, Pfizer, Optum Health Group, Bayer, Wyeth

©2012 About.com, a part of The New York Times Company. All rights reserved.