| |
You are here: Experts > Sports > Football Teams > Miami Dolphins > miami quarterbacks
Expert: Eran - dolphinsinfo.com - 10/28/2009
Question who"s the HARD thrower back in the 60's maybe who nobody could catch. short timer
Answer Hi John
You asked about a QB in the 60s.
There's the list of QBs and their numbers in the 60s
My guess is you are probably refering to Norton, but here is the list anyway
1966
PASSING ATT. COMP. YDS. PCT. TD INT. LG SCK/LST RATING
Wood..................... 230 83 993 36.1 4 14 71 20/207 30.5
Wilson ................... 112 46 764 41.1 5 10 80t 11/77 42.4
Stofa...................... 57 29 425 50.9 4 2 48 3/29 84.3
Norton ................... 55 21 192 38.2 3 6 43 2/13 27.0
1967
PASSING ATT. COMP. YDS. PCT. TD INT. LG SCK/LST RATING
Griese.................... 331 166 2005 50.2 15 18 68t 25/240 61.6
Norton ................... 133 53 596 39.8 1 9 32 15/156 28.2
Roberts ................. 10 5 11 50.0 0 1 9 1/9 52.3
Seiple .................... 2 2 61 100.0 0 0 42 0/0 118.8
Stofa...................... 2 2 51 100.0 0 0 45 0/0 118.8
Clancy ................... 1 1 17 100.0 0 0 17 0/0 118.8
Lusteg ................... 1 0 0 0.0 0 0 0 0/0 39.6
1968
PASSING ATT. COMP. YDS. PCT. TD INT. LG SCK/LST RATING
Griese.................... 355 186 2473 52.4 21 16 50 43/372 75.7
Norton ................... 41 17 254 41.5 0 4 65 7/58 32.9
Hammond.............. 26 13 116 50.0 0 2 25 2/11 30.3
Kiick....................... 1 0 0 0.0 0 0 0 0/0 39.6
1969
PASSING ATT. COMP. YDS. PCT. TD INT. LG SCK/LST RATING
Griese.................... 252 121 1695 48.0 10 16 53t 33/289 56.9
Norton ................... 148 65 709 43.9 2 11 29 18/175 32.2
Stofa...................... 23 14 146 60.9 0 2 42 2/17 43.0
Seiple .................... 1 1 8 100.0 0 0 8 0/0 118.8
Eran
Ashdod, Israel
http://www.dolphinsinfo.com
Add to this Answer Ask a Question
|
|