AllExperts > Experts 
Search      

Understanding Computers

Volunteer
Answers to thousands of questions
 Home · More Questions · Answer Library  · Encyclopedia ·
More Understanding Computers Answers
Question Library

Ask a question about Understanding Computers
Volunteer
Experts of the Month
Expert Login

Awards

About Us
Tell friends
Link to Us
Disclaimer

 
 
 
 
About Brian Benosky
Expertise
I will answer all pc related hardware and software questions. I can troubleshoot Windows OS errors (including Vista) and other software problems. You can be assured of a prompt, polite, and knowledgeable response.

Experience
I have over 25 years experience in using, building, and repairing computers. I am a Top Contributer of General Computing answers in Yahoo! Questions with over a 70% Best Answer rating.

Education/Credentials
College Educated Self-taught Computer Skills

 
   

You are here:  Experts > Computing/Technology > Understanding Computers > Understanding Computers > Slow COmputer

Topic: Understanding Computers



Expert: Brian Benosky
Date: 10/9/2008
Subject: Slow COmputer

Question
QUESTION: Hi Brian, you've been a great help in the past, I hope you can help with my current headache. My Laptop spends more time downloading and installing updates from microsoft, Java etc. than doing useful things for me. It frequently spends several minutes frozen with the disk activity light permanently on, then suddenly comes back to life as if nothing happened. Task manager shows nothing obvious happening, "system idle" being the only process doing anything significant, yet my computer is frozen while this is going on. Also I have a folder full of tens of thousands of small files which i downloaded from google maps. I don't want them, but I can't delete them either - I either get a dialog box saying the file is in use or the computer just hangs. I think this folder is the cause of many problems - my avg antivirus usually hangs mid-scan and just stops scanning, maybe it's this folder that traps it?

Thanks

brian stewart

ANSWER: Hi Brian

It sounds more like a hardware issue.  Possibly memory or hard drive related.  Download Everest home edition from here:
http://www.majorgeeks.com/download4181.html
Install the program and run it; click on Report, then System Summary then Plain Text.  Copy the report up to "Debug PCI" and post it in a follow-up here.

Brian

---------- FOLLOW-UP ----------

QUESTION: Hi Brian Thanks for this. I also note that the computer gets pretty hot after a while, could this be affecting the problem?

Hefre's the report:

--------[ EVEREST Home Edition (c) 2003-2005 Lavalys, Inc. ]------------------------------------------------------------

   Version                                           EVEREST v2.20.405
   Homepage                                          http://www.lavalys.com/
   Report Type                                       Report Wizard
   Computer                                          BRIANSTEWART (Brian's laptop)
   Generator                                         Brian Stewart
   Operating System                                  Microsoft Windows XP Professional 5.1.2600 (WinXP Retail)
   Date                                              2008-10-09
   Time                                              09:32


--------[ Summary ]-----------------------------------------------------------------------------------------------------

   Computer:
     Operating System                                  Microsoft Windows XP Professional
     OS Service Pack                                   Service Pack 3
     DirectX                                           4.09.00.0904 (DirectX 9.0c)
     Computer Name                                     BRIANSTEWART (Brian's laptop)
     User Name                                         Brian Stewart

   Motherboard:
     CPU Type                                          Mobile Intel Pentium M 735, 600 MHz (6 x 100)
     Motherboard Name                                  TOSHIBA 000000
     Motherboard Chipset                               Intel Odem i855PM-333
     System Memory                                     512 MB  (PC2700 DDR SDRAM)
     BIOS Type                                         Phoenix (08/25/04)
     Communication Port                                ECP Printer Port (LPT1)

   Display:
     Video Adapter                                     NVIDIA GeForce FX Go5200  (64 MB)
     Video Adapter                                     NVIDIA GeForce FX Go5200  (64 MB)
     3D Accelerator                                    nVIDIA GeForce FX Go5200
     Monitor                                           Plug and Play Monitor [NoDB]

   Multimedia:
     Audio Adapter                                     Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]

   Storage:
     IDE Controller                                    Intel(R) 82801DBM Ultra ATA Storage Controller - 24CA
     Disk Drive                                        IC25N080ATMR04-0  (80 GB, 4200 RPM, Ultra-ATA/100)
     Optical Drive                                     MATSHITA DVD-RAM UJ-820S  (DVD+RW:2.4x/2.4x, DVD-RW:4x/2x, DVD-RAM:2x, DVD-ROM:8x, CD:16x/8x/24x DVD+RW/DVD-RW/DVD-RAM)
     SMART Hard Disks Status                           OK

   Partitions:
     C: (NTFS)                                         76316 MB (31877 MB free)

   Input:
     Keyboard                                          Standard 101/102-Key or Microsoft Natural PS/2 Keyboard
     Mouse                                             Synaptics PS/2 Port Pointing Device

   Network:
     Network Adapter                                   Intel(R) PRO/100 VE Network Connection  (192.168.2.2)
     Network Adapter                                   Intel(R) PRO/Wireless 2200BG Network Connection
     Network Adapter                                   Windows Mobile-based Device  (169.254.2.2)
     Modem                                             TOSHIBA Software Modem AMR

   Peripherals:
     Printer                                           Acrobat Distiller
     Printer                                           Canon PIXMA iP1500
     Printer                                           Microsoft Office Document Image Writer
     USB1 Controller                                   Intel 82801DBM ICH4-M - USB Controller [B-1]
     USB1 Controller                                   Intel 82801DBM ICH4-M - USB Controller [B-1]
     USB2 Controller                                   Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]
     USB Device                                        CanoScan D646U
     USB Device                                        Generic USB Hub
     USB Device                                        Windows Mobile-based Device #2
     Battery                                           Microsoft AC Adapter
     Battery                                           Microsoft ACPI-Compliant Control Method Battery


--------[ Debug - PCI ]-------------------------------------------------------------------------------------------------

   B00 D00 F00:  Intel 82855PM MCH - Host Controller [B-1]
                 
     Offset 00:  86 80 40 33  06 01 90 20  21 00 00 06  00 00 00 00
     Offset 10:  08 00 00 D0  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  E4 00 00 00  00 00 00 00  00 00 00 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 02 00 00  00 00 00 00  00 00 00 00  00 27 00 00
     Offset 60:  08 10 10 10  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  03 00 00 00  00 00 00 00  00 00 02 2D  71 32 40 30
     Offset 80:  71 00 80 05  00 00 00 00  00 10 01 00  00 00 00 00
     Offset 90:  10 11 11 13  00 11 11 00  41 19 00 00  00 0A 38 00
     Offset A0:  02 00 20 00  17 02 00 1F  14 01 00 00  00 00 00 00
     Offset B0:  80 00 00 00  00 00 00 00  00 50 04 00  20 10 00 00
     Offset C0:  44 40 50 11  00 20 05 06  00 00 00 00  00 00 00 00
     Offset D0:  02 28 00 0E  0B 00 00 30  00 00 31 B5  00 00 02 00
     Offset E0:  00 00 00 00  09 A0 04 41  00 00 00 00  00 00 00 00
     Offset F0:  00 00 01 00  74 F8 20 80  38 0F 21 00  04 00 00 00

   B00 D01 F00:  Intel 82855PM MCH - AGP Controller [B-1]
                 
     Offset 00:  86 80 41 33  07 00 A0 00  21 00 04 06  00 40 01 00
     Offset 10:  00 00 00 00  00 00 00 00  00 01 01 00  F0 00 A0 22
     Offset 20:  00 C1 F0 C1  00 E0 F0 EF  00 00 00 00  00 00 00 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 08 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  1C 98 FF FF  4B F4 09 00  1C 98 FF FF  4B F4 01 00
     Offset 60:  00 00 00 00  00 00 80 00  22 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00

   B00 D1D F00:  Intel 82801DBM ICH4-M - USB Controller [B-1]
                 
     Offset 00:  86 80 C2 24  05 00 80 02  03 00 03 0C  00 00 80 00
     Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  01 18 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  0B 01 00 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B00 D1D F01:  Intel 82801DBM ICH4-M - USB Controller [B-1]
                 
     Offset 00:  86 80 C4 24  05 00 80 02  03 00 03 0C  00 00 00 00
     Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  21 18 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  0B 02 00 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  10 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 2F 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B00 D1D F07:  Intel 82801DBM ICH4-M - Enhanced USB2 Controller [B-1]
                 
     Offset 00:  86 80 CD 24  06 00 90 02  03 20 03 0C  00 00 00 00
     Offset 10:  00 00 00 C0  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  0B 04 00 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  01 58 C2 C9  00 00 00 00  0A 00 80 20  00 00 00 00
     Offset 60:  20 20 1F 00  00 00 00 00  01 00 00 00  00 00 00 C0
     Offset 70:  00 00 FF 0F  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  01 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 3F 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  78 BF 1F 00  88 83 00 00  60 0F 00 00  06 00 00 00

   B00 D1E F00:  Intel 82801DBM I/O Controller Hub 4 (ICH4-M) [B-1]
                 
     Offset 00:  86 80 48 24  07 00 80 80  83 00 04 06  00 00 01 00
     Offset 10:  00 00 00 00  00 00 00 00  00 02 03 40  30 30 80 22
     Offset 20:  00 C2 00 C2  F0 FF 00 00  00 00 00 00  00 00 00 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 40:  02 28 20 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  02 76 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  20 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 C5 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  10 00 08 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  01 00 02 00  00 00 C0 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 2E 48

   B00 D1F F00:  Intel 82801DBM ICH4-M - LPC Bridge [B-1]
                 
     Offset 00:  86 80 CC 24  0F 00 80 02  03 00 01 06  00 00 80 00
     Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 40:  01 10 00 00  10 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  81 11 00 00  10 00 00 00
     Offset 60:  0B 0B 80 0B  91 00 00 00  0B 0B 0A 0B  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  FF FC 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  28 02 00 00  00 00 00 00  0D 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 01 00  00 00 00 00
     Offset C0:  20 00 00 00  B2 00 30 01  00 00 00 00  70 00 00 00
     Offset D0:  03 28 00 00  02 CF 00 00  04 00 00 00  00 00 00 00
     Offset E0:  00 00 00 80  81 06 06 1C  33 22 11 00  00 00 67 45
     Offset F0:  00 00 01 04  00 00 00 00  60 0F 03 00  00 00 81 00

   B00 D1F F01:  Intel 82801DBM ICH4-M - IDE Controller [B-1]
                 
     Offset 00:  86 80 CA 24  07 00 80 02  03 8A 01 01  00 00 00 00
     Offset 10:  01 00 00 00  01 00 00 00  01 00 00 00  01 00 00 00
     Offset 20:  41 18 00 00  00 FC EF FF  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  FF 01 00 00
     Offset 40:  07 A3 07 A3  00 00 00 00  05 00 01 02  00 00 00 00
     Offset 50:  00 00 00 00  11 14 00 00  00 00 00 00  00 00 00 00
     Offset 60:  08 00 00 00  00 00 00 00  08 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B00 D1F F03:  Intel 82801DBM ICH4-M - SMBus Controller [B-1]
                 
     Offset 00:  86 80 C3 24  01 00 80 02  03 00 05 0C  00 00 00 00
     Offset 10:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  01 11 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  00 00 00 00  00 00 00 00  00 02 00 00
     Offset 40:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B00 D1F F05:  Intel 82801DBM ICH4-M - AC'97 Audio Controller [B-1]
                 
     Offset 00:  86 80 C5 24  07 00 90 02  03 00 01 04  00 00 00 00
     Offset 10:  01 1C 00 00  81 18 00 00  00 0C 00 C0  00 08 00 C0
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 11 04
     Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  0B 02 00 00
     Offset 40:  09 01 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  01 00 C2 C9  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B00 D1F F06:  Intel 82801DBM ICH4-M - Modem Controller [B-1]
                 
     Offset 00:  86 80 C6 24  05 00 90 02  03 00 03 07  00 00 00 00
     Offset 10:  01 24 00 00  01 20 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  50 00 00 00  00 00 00 00  0B 02 00 00
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  01 00 C2 C9  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  60 0F 00 00  00 00 00 00

   B01 D00 F00:  nVIDIA GeForce FX Go5200 Video Adapter
                 
     Offset 00:  DE 10 24 03  07 00 B0 02  A1 00 00 03  00 F8 00 00
     Offset 10:  00 00 00 C1  08 00 00 E0  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  60 00 00 00  00 00 00 00  0A 01 05 01
     Offset 40:  79 11 01 00  02 00 30 00  17 00 00 1F  14 01 00 1F
     Offset 50:  01 00 00 00  01 00 00 00  CE D6 23 00  0F 00 00 00
     Offset 60:  01 44 02 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00

   B02 D07 F00:  Texas Instruments TSB43AB22 1394A-2000 OHCI PHY/Link-Layer Controller (Toshiba)
                 
     Offset 00:  4C 10 23 80  16 00 10 02  00 10 00 0C  08 40 00 00
     Offset 10:  00 60 00 C2  00 00 00 C2  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  44 00 00 00  00 00 00 00  0B 01 02 04
     Offset 40:  00 00 00 00  01 00 42 FE  00 80 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  08 00 00 00
     Offset F0:  10 80 00 00  82 00 00 00  79 11 01 00  00 00 00 00

   B02 D08 F00:  Intel 82801DB ICH4 - PRO/100 VE Network Connection
                 
     Offset 00:  86 80 3D 10  17 00 90 02  83 00 00 02  08 42 00 00
     Offset 10:  00 40 00 C2  01 30 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  DC 00 00 00  00 00 00 00  0B 01 08 38
     Offset 40:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  01 00 22 FE
     Offset E0:  00 40 00 3A  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00

   B02 D0A F00:  Intel PRO/Wireless 2200BG 3B Network Connection (Toshiba)
                 
     Offset 00:  86 80 20 42  16 00 90 02  05 00 80 02  08 40 00 00
     Offset 10:  00 50 00 C2  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  86 80 41 27
     Offset 30:  00 00 00 00  DC 00 00 00  00 00 00 00  0B 01 03 18
     Offset 40:  80 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 00 00  00 00 00 00  00 00 00 00  01 00 22 C8
     Offset E0:  00 20 00 13  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00

   B02 D0B F00:  Toshiba AIS ToPIC95 PCI to CardBus Bridge with ZV Support
                 
     Offset 00:  79 11 17 06  07 00 90 04  33 00 07 06  00 00 02 00
     Offset 10:  00 E0 EF FF  80 00 80 04  02 03 03 00  00 D0 EF FF
     Offset 20:  00 D0 EF FF  00 00 B8 FB  00 F0 B7 FF  00 FE 00 00
     Offset 30:  FC FE 00 00  00 FD 00 00  FC FD 00 00  0B 01 80 00
     Offset 40:  79 11 01 00  01 00 00 00  00 00 00 00  00 00 00 00
     Offset 50:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 60:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  01 00 11 FE  00 00 80 00  00 00 00 00  00 00 00 01
     Offset 90:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset A0:  D0 10 00 86  02 00 00 0C  00 00 00 00  00 D1 00 00
     Offset B0:  CF 3F 3F 3F  20 10 08 0A  00 01 01 14  00 3F 42 00
     Offset C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset D0:  00 00 04 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset F0:  00 00 00 00  00 00 00 00  00 00 00 00  08 00 00 00

   B02 D0D F00:  Toshiba AIS SD Card Controller Type A
                 
     Offset 00:  79 11 05 08  02 00 10 02  05 00 80 08  00 00 00 00
     Offset 10:  00 68 00 C2  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 20:  00 00 00 00  00 00 00 00  00 00 00 00  79 11 01 00
     Offset 30:  00 00 00 00  80 00 00 00  00 00 00 00  0B 01 00 00
     Offset 40:  0F 00 80 00  7F 77 00 00  00 00 00 00  02 00 00 00
     Offset 50:  01 00 00 00  00 00 00 00  02 03 00 00  00 00 00 00
     Offset 60:  11 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 70:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00
     Offset 80:  01 00 02 FE  00 00 00 00  00 00 00 00  00 00 00 00
