AllExperts > Unitarians 
Search      
Unitarians
Volunteer
Answers to thousands of questions
 Home · More Unitarians Questions · Answer Library  · Encyclopedia ·
More Unitarians Answers
Question Library

Ask a question about Unitarians
Volunteer
Experts of the Month
Expert Login

Awards

About Us
Tell friends
Link to Us
Disclaimer

 
 
 
 
About Jon Bond
Expertise
Will answer all questions regarding Unitarian Universalist (UU)church; including ancient history (Universalists go back to at least 250 A.D.) and medieval history (Unitarians look to 1553 A.D. as their beginning) up to merger of the two movements in 1961 and continuing up to present. Am familiar with Christian church organizations and relationship of UUs to traditional churches.

Experience
Currently member of Unitarian Universalist Church of Boulder, Colorado. Past vice-president of Board of Trustees and currently on Membership Committee. Have taught UU history for over 20 years. Have attended Unitarian Universalist General Assemblies (annual meetings held in June) for past 15 years.

Organizations
Unitarian Universalist Church of Boulder, Colorado

 
   

You are here:  Experts > Religion/Spirituality > Christianity - Protestantism > Unitarians > UU membership numbers history

Unitarians - UU membership numbers history


Expert: Jon Bond - 2/9/2009

Question
Jon, I want to make a graph of UU membership as a percentage of the US population in the last 40 years. In one of your answers you said you could give the address of a web site that have detailed numbers on congregation's membership. Would you refer me to that site, please. And any other information that would help in making my graph.
Timothy Travis

Answer
Timothy -

Interesting question and, while searching for a web site that has those numbers, I hit the jackpot!

Scott Robbins, Assistant Director, for Annual Program Fund at Unitarian Universalist Association of Congregations, sent me these numbers.

He did ask me to include this caveat: i.e. Please be advised that our data is pulled from a number of different sources, so the numbers contained herein are not the final, official numbers.  However, they are very close approximations and can certainly be used to satisfy your inquiry.  As such, this data is not authorized for dissemination beyond personal use.

Please contact him directly if you need authorization for any use other than personal.

His phone number is (617) 948-6512 and he can also be reached at srobbins@uua.org or at apf@uua.org

Fiscal  number
Year   Churchs   Mbrshp   RE   Total Mbr & RE
1961   1,035   151,557   77,546   229,103
1962   1,069   154,617   82,547   237,164
1963   1,094   164,474   87,927   252,401
1964   1,103   167,892   89,496   257,388
1965   1,108   172,659   91,574   264,233
1966   1,119   174,971   101,904   276,875
1967   1,129   176,850   104,201   281,051
1968   1,135   177,431   104,876   282,307
1969   1,076   167,825   97,583   265,408
1970   1,038   164,270   73,866   238,136
1971   1,025   162,645   60,131   222,776
1972   1,019   154,270   55,897   210,167
1973   1,011   153,750   51,655   205,405
1974   1,007   150,313   48,825   199,138
1975   1,004   149,610   45,814   195,424
1976   1,001   147,380   43,789   191,169
1977   1,000   144,832   41,321   186,153
1978   991   141,165   38,806   179,971
1979   988   139,052   37,300   176,352
1980   989   136,192   37,114   173,306
1981   991   136,760   36,699   173,459
1982   999   135,487   36,122   171,609
1983   1,005   137,055   38,178   175,233
1984   1,010   138,110   38,588   176,698
1985   1,012   139,227   39,009   178,236
1986   1,013   139,531   40,181   179,712
1987   1,006   139,859   42,058   181,917
1988   1,010   140,788   48,161   188,949
1989   1,010   142,864   50,228   193,092
1990   1026   134218   48199   182,417
1991   1033   135683   50388   186,071
1992   1,029   143,383   52,417   195,800
1993   1,037   139,157   54,796   193,953
1994   1030   142,157   55011   197,168
1995   1,036   147,940   54,796   202,736
1996   1,039   150,413   58,716   209,129
1997   1,034   151,213   60,384   211,597
1998   1,033   152,447   60,895   213,342
1999   1,043   154,459   61,165   215,624
2000   1,051   155,449   61,482   216,931
2001   1055   155491   61761   217,252
2002   1055   157161   61384   218,545
2003   1044   156525   62848   219,373
2004   1039   157289   61722   219,011
2005   1042   157299   60004   217,303
2006   1042   158986   59120   218,106
2007   1044   162196   57220   219,416
2008   1050   163932   57650   221,582
2009   1048   164684   56683   221,367

Timothy, I'm a big 'numbers guy' and found your question timely and I sincerely hope it answers your question.

Kind regards,

Jon Bond


Add to this Answer   Ask a Question


 
User Agreement | Privacy Policy | Kids' Privacy Policy | Help
Copyright  © 2008 About, Inc. AllExperts, AllExperts.com, and About.com are registered trademarks of About, Inc. All rights reserved.